AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/synermor/tmp/awstats/ssl/awstats.virtualsynergy.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2697                
POS_VISITOR 10025               
POS_DAY 15350               
POS_DOMAIN 3538                
POS_LOGIN 3939                
POS_ROBOT 4094                
POS_WORMS 4524                
POS_EMAILSENDER 4655                
POS_EMAILRECEIVER 4798                
POS_SESSION 16181               
POS_SIDER 16367               
POS_FILETYPES 4933                
POS_DOWNLOADS 5112                
POS_OS 5160                
POS_BROWSER 5423                
POS_SCREENSIZE 6759                
POS_UNKNOWNREFERER 6833                
POS_UNKNOWNREFERERBROWSER 7479                
POS_ORIGIN 7833                
POS_SEREFERRALS 7974                
POS_PAGEREFS 8129                
POS_SEARCHWORDS 8310                
POS_KEYWORDS 8462                
POS_MISC 2361                
POS_ERRORS 8521                
POS_CLUSTER 3795                
POS_SIDER_404 8651                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101013547 25 5239 11432608213942
FirstTime 20181201042616
LastTime 20181231231742
LastUpdate 20190101071555 25 0 24 0 0
TotalVisits 467                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 138                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 167 1949073 32 55 723273
1 16 90 1117363 36 68 1130757
2 61 172 1658277 45 75 1079216
3 274 459 2617068 43 44 417081
4 23 208 2364916 52 68 801021
5 33 91 1360967 41 53 603972
6 13 87 1051436 26 50 846221
7 13 50 679529 28 44 545562
8 19 60 759956 29 35 428531
9 17 17 351579 15 32 604754
10 20 94 1161306 36 44 528183
11 15 58 752204 22 28 294213
12 27 27 505369 27 48 737911
13 30 199 2506984 25 33 352456
14 30 30 571305 21 25 178245
15 16 53 679535 23 48 651493
16 29 140 1621090 40 58 746350
17 16 16 329594 20 21 80850
18 20 168 1905117 25 32 309084
19 8 156 1751317 12 33 589043
20 18 87 1141062 19 22 234195
21 12 125 1445887 24 32 440283
22 20 131 1599131 32 34 433150
23 27 180 2560151 39 54 516005
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 453 2403 29928935
cn 284 284 157477
de 23 23 417531
gb 4 4 87902
ru 4 4 87894
ro 2 65 804682
dk 1 1 21981
fr 1 1 21974
sg 1 3 58159
my 1 1 21973
pt 1 1 21974
za 1 1 21975
ca 0 74 787759
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 256 3931391 20181231161011 67
googlebot 164 2553158 20181231165530 32
robot 91 1446375 20181219032217 6
no_user_agent 11 241725 20181231181318 0
netcraft 1 21975 20181210073004 0
curl 1 21975 20181221101557 0
crawl 1 21975 20181204100740 0
bingpreview 1 12026 20181209202813 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 696 13261681 0 0
gif 6 28988 0 0
php 340 116456 0 0
css 401 8779928 0 0
html 436 9587498 0 0
png 986 665665 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winlong 35 35
winnt 168 20
win7 254 104
macosx6 27 27
Unknown 78 78
linuxubuntu 17 17
macosx7 3 3
win2003 2 2
winxp 132 58
macosx 89 75
linuxandroid 37 5
ios_iphone 83 3
linux 1657 66
java 283 283
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome69.0.3497.100 37 0
firefox7.0.1 6 6
firefox64.0 2 2
chrome16.0.912.63 2 2
chrome71.0.3578.99 33 1
chrome9.0.597.94 6 6
mozilla 18 18
chrome11.0.696.68 5 5
chrome12.0.742.112 3 3
chrome67.0.3396.87 1 1
firefox5.0 7 7
chrome58.0.3029.110 2 2
chrome51.0.2704.106 2 2
chrome67.0.3396.79 43 43
firefox3.6.8 13 13
msie8.0 11 11
chrome71.0.3578.98 22 1
firefox4.0.1 5 5
chrome14.0.835.187 4 4
opera11.2.3.102637 1 1
opera8.01 8 8
chrome64.0.3282.140 1 1
chrome22.0.1216.0 1 1
firefox63.0 1 1
firefox3.6.23 5 5
firefox42.0 37 37
chrome70.0.3538.102 80 2
chrome70.0.3538.110 41 2
chrome12.0.742.91 1 1
chrome34.0.1847.137 1 1
chrome5.0.375.53 4 4
safari 84 43
firefox52.0 23 9
firefox3.6.7 6 6
chrome66.0.3359.117 6 6
firefox62.0.2 1 1
firefox47.0 1 1
chrome10.0.648.151 6 6
chrome62.0.3202.94 1 1
chrome60.0.3112.50 2 2
chrome71.0.3578.80 43 1
Unknown 343 343
chrome40.0.2214.85 4 4
firefox3.6.11 15 15
firefox39.0 1591 0
msie6.0 80 6
firefox3.6.18 3 3
firefox3.6.13 11 11
msie9.0 10 10
chrome10.0.648.133 5 5
chrome12.0.742.100 5 5
chrome63.0.3239.84 45 3
opera38.0.2220.41 41 41
chrome61.0.3163.100 10 10
firefox9.0.1 3 3
firefox5.0.1 4 4
safari12.0 39 0
safari11.0 2 2
msie11.0 39 0
chrome14.0.835.202 6 6
msie7.0 21 21
chrome36.0.1985.143 1 1
chrome38.0.1025.166 1 1
safari5.1 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/4.9.8;_https://virtualsynergy.net 20181212125821
WordPress/4.9.9;_https://virtualsynergy.net 20181231165528
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20181227033855
Python/3.6_aiohttp/3.4.4 20181207132951
WordPress/4.9.9;_http://virtualsynergy.net 20181225025505
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20181227025054
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20181227124446
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/4.9.9;_https://virtualsynergy.net 20181231165528
Python/3.6_aiohttp/3.4.4 20181207132951
WordPress/4.9.9;_http://virtualsynergy.net 20181225025505
WordPress/4.9.8;_https://virtualsynergy.net 20181212125821
Apache-HttpClient/4.5.2_(Java/1.8.0_161) 20181225032736
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 668 693
From1 0 74
From2 8 8
From3 18 18
From4 82 2072
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://67.222.111.157:443 18 18
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 217 0
404 285 5016998
500 1 2936
400 1 1
405 1 42
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/seeoff/drpbdocs/ 8 -
/IMAGES/emailupdate/emailupdate 5 https://virtualsynergy.net/IMAGES/emailupdate/emailupdate
/ 14 -
/men/k/ 14 -
/4143075000/adobeoutlook 19 https://virtualsynergy.net/4143075000/adobeoutlook
/yeyee/drpbdocs 2 -
/virtualsynergy/adobeoutlook/login.php 8 https://www.google.com/
/autodiscover/autodiscover.xml 2 -
/sitemap.xml 1 -
/wwe/adobeoutlook 20 https://virtualsynergy.net/wwe/adobeoutlook
/SHAWCONSTRUCTION3/adobeoutlook 8 -
/.well-known/assetlinks.json 5 -
/grfdfsd 1 -
/seeoff 1 -
/.git/HEAD 2 -
/7A/998CCC 1 -
/wwe/adobeoutlook/ 8 -
/4143075000/adobeoutlook/ 1 -
/installer-backup.php 1 -
/.trash/installer.php 1 -
/4143075000 1 -
/IMAGES/ 2 
/seeoff/drpbdocs/index.html 10 https://virtualsynergy.net/seeoff/drpbdocs/index.html
/IMAGES 1 -
/shawconstrcution2/adobeoutlook 7 -
/virtualsynergy/adobeoutlook 2 -
/2083/adobeoutlook 1 -
/Microsoft-Server-ActiveSync 1 -
/seeoff/ 1 -
/seeoff/drpbdocs 8 -
/4143075000/adobeoutlook/login.php 98 -
/wwe/adobeoutlook/login.php 13 -
/men/k/redirect-bin.php 17 -
/virtualsynergy/adobeoutlook/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 138
47.92.254.178 283 283 135504 20181225032736
67.222.111.157 58 58 0 20181231165528
208.80.194.27 38 38 834956 20181231035646
208.80.194.31 37 37 812996 20181231085737
208.80.194.28 30 30 659180 20181231010441
208.80.194.29 24 24 527325 20181231132924
208.80.194.30 24 24 527345 20181229200140
208.80.194.32 21 21 461418 20181231182135
208.80.194.35 17 17 373536 20181231200632
35.205.119.253 11 25 529967 20181207132951
13.57.233.99 10 10 219740 20181231163309
18.188.157.150 9 9 197766 20181230184956
137.226.113.26 6 6 131850 20181227093959
18.216.189.229 6 6 131843 20181230032043
137.226.113.28 6 6 131850 20181227124446
18.224.61.40 6 6 131843 20181230144741
137.226.113.27 6 6 131850 20181226205313
3.17.26.249 5 5 109870 20181230205228
52.14.175.38 4 4 87891 20181230201813
3.16.37.124 4 4 87894 20181231032023
138.246.253.5 4 4 0 20181226180622
18.216.245.139 4 4 87896 20181231012118
18.222.25.163 3 3 65922 20181230054741
3.17.68.76 3 3 65922 20181230095131
18.191.104.212 3 3 65918 20181230174905
82.102.27.74 1 1 21974 20181227233831
18.218.56.231 1 1 21975 20181229164955
18.188.71.197 1 1 21973 20181228212139
195.201.110.95 2 2 43947 20181206185653
66.249.83.133 0 14 88303 
18.223.23.202 2 2 43948 20181231022118
18.223.107.45 1 1 21973 20181229001933
52.15.123.0 2 2 43948 20181230231950
13.59.86.83 1 1 21974 20181229192154
18.216.73.100 1 1 21974 20181227234123
3.17.142.203 2 2 43947 20181230182101
198.143.158.180 1 1 21974 20181208004201
18.224.140.245 2 2 43948 20181230212220
18.224.150.150 1 1 21974 20181231002101
3.16.137.172 1 1 21973 20181227164124
3.17.128.152 2 2 43947 20181229095035
3.16.123.59 1 1 21974 20181229231757
199.66.201.19 0 1591 16936816 
46.105.37.67 1 1 21974 20181217023052
18.223.124.183 1 1 21974 20181228192114
18.224.110.9 1 1 21974 20181229065208
66.102.8.234 0 15 167663 
168.91.91.59 1 21 402025 20181201230924
18.218.118.131 1 1 21974 20181229004852
66.249.83.129 0 13 285281 
204.101.161.159 0 74 787759 
18.223.102.185 1 1 21970 20181228034058
3.16.180.129 1 1 21973 20181227184139
3.16.57.45 2 2 43948 20181228082216
172.104.30.71 1 1 21974 20181228081429
54.87.202.177 0 39 394441 
18.216.85.251 1 1 21974 20181230222056
18.188.46.98 1 1 21973 20181228222207
198.143.155.139 1 1 21974 20181221141305
18.220.203.2 1 1 21973 20181228072144
18.218.55.211 1 1 21974 20181230025059
195.201.171.107 1 1 21973 20181224071008
18.222.239.195 2 2 43948 20181230082213
3.17.4.110 3 3 65922 20181230164936
23.80.166.41 1 3 109410 20181201230946
18.191.45.131 3 3 65920 20181230084945
18.191.162.230 3 3 65921 20181230012032
66.249.88.169 0 9 44561 
168.91.72.51 1 21 405625 20181201230918
3.16.186.19 1 1 21974 20181231035044
193.37.253.131 1 1 21974 20181227233830
13.58.19.19 3 3 65922 20181230192112
18.191.172.51 2 2 43949 20181229195108
13.59.193.124 1 1 21974 20181228122225
18.218.164.146 3 3 65922 20181229132134
18.216.144.8 2 2 43948 20181231014937
52.15.69.130 1 1 21974 20181227134142
18.217.54.183 2 2 43948 20181230225208
18.224.63.72 1 1 21974 20181230171923
18.188.177.53 1 1 21973 20181227174045
18.188.249.179 1 1 21974 20181229171723
175.141.219.88 1 1 21973 20181231024027
18.219.84.46 3 3 65922 20181229204817
3.16.44.154 2 2 43948 20181229185209
18.217.171.228 3 3 65920 20181230142000
196.251.250.26 1 1 21975 20181227233832
66.249.88.173 0 18 298494 
18.188.196.24 1 1 21974 20181228125022
66.249.88.171 0 10 50822 
18.221.221.62 2 2 43948 20181229114753
18.222.80.110 3 3 65922 20181230092018
3.16.37.98 3 3 65921 20181230125218
172.98.67.77 1 1 21974 20181227233830
18.225.11.201 2 2 43948 20181229225102
52.14.0.104 2 2 43948 20181229105028
18.224.25.153 1 1 21975 20181230072136
18.224.72.166 1 1 21974 20181228044057
18.224.150.168 3 3 65923 20181231024958
194.59.251.41 1 1 21981 20181213034615
3.17.74.42 1 1 21974 20181230075039
185.233.100.23 1 1 21974 20181213034617
18.217.83.168 2 2 43948 20181228135032
172.58.31.145 1 33 395615 20181226205223
18.222.201.97 3 3 65922 20181231005230
66.240.192.138 1 1 21974 20181204142039
185.104.186.93 1 1 21974 20181213034615
18.224.53.207 2 2 43948 20181226142357
66.102.8.236 0 10 52825 
195.181.172.186 1 1 21981 20181213034615
18.188.48.72 1 1 21975 20181229211935
60.191.38.77 1 1 21973 20181228134518
18.220.180.112 3 3 65922 20181230102220
69.164.202.154 1 1 21974 20181231231742
3.16.23.21 2 2 43946 20181229155139
107.23.219.158 2 2 43948 20181203051640
35.155.227.129 1 1 21974 20181231050054
3.17.62.248 3 3 65921 20181230104902
165.225.76.178 2 43 452332 20181204084131
18.218.134.164 2 2 43949 20181231042113
87.113.12.190 1 1 21973 20181213034615
18.219.146.72 1 1 21975 20181229142157
86.120.79.158 2 65 804682 20181213055205
18.188.210.119 2 2 43947 20181229054715
198.143.158.178 1 1 21974 20181227184236
18.222.113.128 3 3 65923 20181231052026
18.219.251.169 2 2 43948 20181229182027
3.17.27.210 2 2 43948 20181229162102
66.102.8.232 0 12 173394 
204.237.176.186 0 39 406808 
13.58.41.21 1 1 21974 20181230154950
198.143.155.140 1 1 21974 20181214161504
74.111.27.61 1 42 430365 20181205115331
18.224.68.51 2 2 43947 20181230042003
87.113.69.40 1 1 21981 20181227233830
66.249.83.131 0 10 20298 
3.17.55.104 1 1 21974 20181228173031
18.222.208.226 1 1 21973 20181230002219
121.6.250.190 1 3 58159 20181212111027
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20181201 10 200 2624402 10
20181202 5 42 503744 4
20181203 8 230 2517072 7
20181204 8 86 934100 7
20181205 6 84 912133 6
20181206 16 201 2189127 14
20181207 21 72 1099627 11
20181208 11 11 219734 11
20181209 6 6 87890 6
20181210 8 156 1729318 8
20181211 10 10 153814 9
20181212 15 96 1080665 14
20181213 19 40 681446 17
20181214 13 87 1029461 13
20181215 10 47 613603 10
20181216 11 198 2123776 11
20181217 9 9 153812 9
20181218 15 52 613612 13
20181219 9 48 538638 9
20181220 10 10 219730 9
20181221 10 84 1007496 10
20181222 9 120 1335458 9
20181223 8 8 131833 8
20181224 11 48 569663 11
20181225 292 403 1470959 10
20181226 14 83 1031200 13
20181227 30 67 1031123 28
20181228 49 86 1470589 49
20181229 53 164 2346254 53
20181230 54 91 1558494 53
20181231 26 26 461443 25
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 8
0s-30s 453
2mn-5mn 2
1h+ 1
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 425 9250789 414 414
/xmlrpc.php 281 113243 0 1
/wp-cron.php 58 0 50 50
/client-partnership-assessment/ 2 156773 1 1
/contact/ 2 36746 1 1
/are-you-ready/ 1 21227 0 0
/what-clients-say/ 1 23829 0 0
/lorri-recommends/ 1 19829 0 0
/wp-login.php 1 3213 1 0
/author/virtuallorri/ 1 19048 0 0
/meet-lorri/ 1 18852 0 0
/how-it-works/ 1 20351 0 0
/examples/ 1 20054 0 0
END_SIDER
