AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/synermor/tmp/awstats/ssl/awstats.virtualsynergy.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2697                
POS_VISITOR 9796                
POS_DAY 15025               
POS_DOMAIN 3536                
POS_LOGIN 4001                
POS_ROBOT 4156                
POS_WORMS 4562                
POS_EMAILSENDER 4693                
POS_EMAILRECEIVER 4836                
POS_SESSION 15858               
POS_SIDER 16060               
POS_FILETYPES 4971                
POS_DOWNLOADS 5194                
POS_OS 5242                
POS_BROWSER 5465                
POS_SCREENSIZE 6910                
POS_UNKNOWNREFERER 6984                
POS_UNKNOWNREFERERBROWSER 7585                
POS_ORIGIN 7838                
POS_SEREFERRALS 7979                
POS_PAGEREFS 8123                
POS_SEARCHWORDS 8352                
POS_KEYWORDS 8504                
POS_MISC 2361                
POS_ERRORS 8563                
POS_CLUSTER 3857                
POS_SIDER_404 8689                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101000456 28 7974 10143000398719
FirstTime 20181001003447
LastTime 20181031225918
LastUpdate 20181101080231 28 0 27 0 0
TotalVisits 318                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 138                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 354 4014389 21 27 244596
1 19 133 1333955 17 20 142290
2 8 27 405802 12 39 582092
3 11 36 682093 20 26 229005
4 50 168 1935625 26 30 113848
5 30 170 2228216 39 67 780713
6 17 143 2088825 14 47 750797
7 8 107 1385438 18 20 166265
8 16 169 2365811 22 52 633196
9 12 127 1751980 25 39 624004
10 9 85 1425440 18 54 744758
11 10 321 3997177 28 36 229820
12 10 107 1564396 28 37 383814
13 11 198 2550029 22 48 599839
14 27 86 1096028 36 49 494191
15 16 137 1836277 27 38 385836
16 16 157 2334790 19 49 533377
17 20 29 377938 20 22 148362
18 8 8 12654 12 13 65150
19 10 38 721373 17 44 506788
20 6 317 3301837 21 41 528433
21 3 302 3203175 25 30 356778
22 19 452 4953828 40 47 448681
23 5 396 4116060 18 35 239843
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 218 3860 47807878
gb 39 39 118174
de 37 37 485979
nl 19 19 57710
za 13 13 67144
ru 9 9 38852
au 7 7 9755
it 6 6 12654
dk 5 5 10545
in 3 6 149138
ca 3 3 23907
es 3 3 6327
se 2 35 439546
pt 1 1 21973
bg 1 1 2109
zz 1 21 407362
fr 1 1 2109
ua 1 1 21974
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 255 3806128 20181031163354 52
googlebot 145 2391483 20181031145413 34
no_user_agent 14 285730 20181031225753 1
bingpreview 10 171763 20181030043334 0
unknown 2 134 20181017013124 2
googlebot\-image 1 0 20181030114253 0
netcraft 1 21974 20181008224200 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 165 2761912 0 0
svg 76 141474 0 0
png 1591 6060425 0 0
php 204 299355 0 0
jpg 107 2092647 0 0
js 969 21303541 0 0
css 841 16735704 0 0
gif 114 288078 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 3697 77
winxp 8 8
macosx9 1 1
macosx 43 29
Unknown 84 84
winlong 5 5
win7 91 91
winnt 94 30
linuxandroid 13 13
macosx6 5 5
win8.1 1 1
ios_iphone 25 25
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome66.0.3359.181 5 5
chrome72.0.3587.0 80 0
chrome69.0.3497.81 34 1
Unknown 64 64
chrome63.0.3239.84 64 3
chrome69.0.3497.100 13 10
safari10.0 2 2
firefox4.0.1 1 1
chrome71.0.3572.0 160 0
chrome72.0.3590.0 79 0
firefox5.0.1 1 1
firefox3.6.11 2 2
msie10.0 70 70
chrome71.0.3576.0 79 0
mozilla 23 23
chrome71.0.3568.0 79 0
firefox3.6.23 2 2
msie7.0 3 3
opera8.01 1 1
chrome34.0.1847.137 1 1
chrome51.0.2704.106 2 2
firefox39.0 2139 67
chrome72.0.3579.0 79 0
chrome42.0.2311.135 2 2
chrome71.0.3574.0 80 0
safari12.0 9 9
chrome41.0.2225.0 1 1
chrome14.0.835.202 1 1
chrome71.0.3578.0 40 0
firefox3.6.7 1 1
firefox52.0 25 11
chrome72.0.3586.0 40 0
safari5.1 1 1
chrome71.0.3577.0 80 0
chrome72.0.3592.0 1 0
chrome43.0.2357.134 1 1
safari11.0 9 9
chrome65.0.3325.181 7 4
chrome64.0.3282.140 3 3
chrome72.0.3582.0 38 0
chrome38.0.1025.166 2 2
firefox3.6.18 1 1
chrome72.0.3589.0 40 0
opera11.2.3.102637 6 6
firefox62.0 3 3
chrome71.0.3570.0 80 0
chrome72.0.3585.0 79 0
msie6.0 3 3
firefox3.6.13 1 1
chrome66.0.3359.117 7 7
chrome71.0.3573.0 80 0
chrome71.0.3571.0 80 0
firefox3.6.8 2 2
chrome72.0.3581.0 80 0
chrome40.0.2214.85 4 4
chrome52.0.2743.116 10 10
chrome72.0.3584.0 79 0
safari 5 5
chrome12.0.742.100 2 2
msie11.0 2 2
msie8.0 4 4
chrome72.0.3588.0 80 0
chrome71.0.3569.0 79 0
chrome61.0.3163.100 11 11
chrome10.0.648.151 1 1
netscape5.0 1 1
chrome35.0.1916.47 1 1
chrome60.0.3112.50 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.6_aiohttp/3.4.4 20181005065101
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20181026141339
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20181013232750
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20181030192536
python-requests/2.18.4 20181005043004
WordPress/4.9.8;_https://virtualsynergy.net 20181031145414
Go-http-client/1.1 20181017013136
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/4.9.8;_https://virtualsynergy.net 20181031145414
python-requests/2.18.4 20181005043004
Go-http-client/1.1 20181017013136
Python/3.6_aiohttp/3.4.4 20181005065101
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 135 225
From1 3 3
From2 0 0
From3 21 21
From4 210 3818
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://67.222.111.157:443 20 20
https://intelligence.phishbank.camdpams.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 56 0
404 209 3214231
500 2 5872
301 213 15837
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/seeoff/drpbdocs/asset/web_sprites.css 38 https://virtualsynergy.net/seeoff/drpbdocs/
/virtualsynergy/adobeoutlook/ 1 -
/C72229437929655/67784061017C464 1 -
/51C1C21748A17A296BAB/AA8 2 https://mail01.orange.fr/appsuite/
/yeyee/drpbdocs/index.html 1 -
/installer.php 2 -
/4143075000/ 2 -
/2083/adobeoutlook/ 1 https://virtualsynergy.net/2083/adobeoutlook/
/installer-backup.php 3 -
/2083/adobeoutlook 1 -
/4143075000/adobeoutlook/login.php 13 -
/.env 1 -
/yeyee/drpbdocs 3 -
/men/k/ 42 -
/men/k/redirect-bin.php 42 -
/virtualsynergy/adobeoutlook/login.php 3 http://filetour.com/
/.well-known/security.txt 1 -
/4143075000/adobeoutlook 10 -
/4143075000/adobeoutlook/ 10 -
/4143075000 1 -
/shawconstrcution2/adobeoutlook/ 19 -
/sitemap.xml 1 -
/grfdfsd 1 -
/.well-known/assetlinks.json 9 -
/men/k 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 138
199.66.201.19 68 2143 29710682 20181022051614
67.222.111.157 60 60 0 20181031145414
13.57.233.99 11 11 241704 20181031224720
35.240.93.252 11 25 529942 20181005065101
137.226.113.26 11 11 241714 20181026141339
46.101.94.163 10 10 40961 20181031225913
208.80.194.29 9 9 197744 20181028141023
188.166.63.71 9 9 16749 20181031221224
208.80.194.32 6 6 131827 20181020145342
87.114.148.148 6 6 12654 20181030045347
137.226.113.27 6 6 131844 20181018083221
139.59.4.194 5 5 9755 20181030044837
164.132.106.162 5 5 10545 20181022180716
162.243.187.126 5 5 30416 20181030045347
208.80.194.30 5 5 109860 20181031192257
138.246.253.5 4 4 0 20181025131106
194.99.104.130 3 3 6327 20181030045347
137.226.113.28 3 3 65923 20181030192536
139.99.98.191 3 3 6327 20181022180901
52.91.215.95 3 3 0 20181016112003
194.59.251.104 3 3 6327 20181030044828
139.99.96.114 3 3 6327 20181031225918
82.223.14.245 2 2 4218 20181030044332
204.101.161.159 2 2 1934 20181026142220
87.112.47.162 2 2 3428 20181004002705
5.62.41.18 1 1 2109 20181022180708
79.73.69.205 1 1 1830 20181015044703
185.145.64.135 1 1 2109 20181030045347
69.175.97.174 1 1 21973 20181012175312
54.83.166.97 0 80 818084 
115.254.112.163 1 4 105190 20181013005224
86.151.172.150 1 1 1319 20181004002705
79.73.67.179 1 1 1830 20181029165946
194.59.251.243 1 1 1319 20181004002705
212.92.124.121 1 1 2109 20181030043336
5.62.41.43 1 1 2109 20181029174720
185.229.190.156 1 1 21980 20181012095535
196.52.84.6 1 1 2109 20181022180853
193.56.29.101 1 1 2109 20181030044332
5.62.41.45 1 1 2109 20181022052522
89.238.183.61 1 1 1830 20181001130730
18.234.132.105 0 40 409042 
151.80.244.204 1 1 2109 20181004013553
196.52.84.52 1 1 2109 20181031225913
195.181.172.173 1 1 2109 20181030044836
5.62.41.21 1 1 2109 20181031225730
18.212.253.126 0 40 409042 
87.112.56.43 1 1 2109 20181022043306
196.52.84.49 1 1 2109 20181022052719
196.52.84.48 1 1 2109 20181029174922
178.79.162.140 1 1 21973 20181017100831
54.200.55.199 1 1 21973 20181011090723
18.207.121.135 0 79 817583 
188.163.49.192 1 1 21974 20181005043004
172.84.112.112 1 21 407362 20181029164341
185.229.190.139 1 1 2109 20181008054952
87.112.15.236 1 1 2109 20181008043632
199.249.230.68 1 1 2109 20181004013551
185.248.160.231 1 1 2109 20181030044828
167.114.155.99 1 1 21973 20181026143438
195.181.172.169 1 1 2109 20181004164913
46.195.149.175 1 1 21973 20181012095532
92.23.57.0 1 1 1830 20181008043640
84.51.150.66 2 2 4218 20181004013601
185.229.190.155 1 1 2109 20181029174928
185.229.190.157 1 1 2109 20181015055850
196.251.250.11 1 1 21972 20181026143440
52.23.177.225 0 79 817583 
194.187.249.190 1 1 2109 20181004002520
34.236.149.142 0 80 818084 
54.166.94.140 0 837 8588379 
5.62.41.98 1 1 2109 20181015055639
79.73.67.25 1 1 1830 20181022043318
54.174.228.45 0 40 409042 
193.29.58.84 1 1 2109 20181030044828
54.145.194.43 2 2 0 20181016122256
87.112.23.121 1 1 2109 20181004152408
167.99.172.163 1 1 21973 20181029153901
196.52.84.20 1 1 2109 20181015055848
23.92.127.42 1 1 1319 20181004002705
185.242.113.224 1 1 2109 20181030044332
52.54.237.104 0 38 396116 
92.23.61.241 1 1 1830 20181022172040
87.112.13.185 1 1 2109 20181015044657
213.61.215.54 1 1 2109 20181030044836
79.73.69.180 1 1 21980 20181026143439
208.80.194.28 1 1 21969 20181029031512
34.229.51.36 2 2 0 20181025172322
194.99.106.148 2 2 4218 20181031225735
196.52.84.26 1 1 2109 20181004002521
139.99.103.82 2 2 4218 20181008054956
94.14.221.186 1 1 2109 20181030045347
87.113.247.233 1 1 2109 20181022172022
194.99.104.136 2 2 4218 20181004002521
66.70.178.119 2 2 40346 20181017013136
54.184.228.188 1 1 21973 20181004003201
208.80.194.35 1 1 21972 20181001171953
84.13.191.46 1 1 1830 20181004152424
87.113.69.93 1 1 2109 20181031221212
45.125.193.243 2 2 43948 20181026064004
139.59.74.154 2 2 0 20181004082302
84.93.49.25 1 1 2109 20181029165931
5.62.41.101 1 1 2109 20181004164616
84.13.184.167 1 1 1830 20181031221227
18.234.158.68 0 40 409042 
165.227.0.128 2 2 4218 20181030044836
196.52.84.28 2 2 4218 20181030043336
18.222.22.234 2 2 43946 20181009035123
195.181.172.140 2 2 4218 20181031225914
34.229.123.159 1 1 0 20181030132505
176.74.192.71 1 34 417573 20181027200021
184.154.74.69 1 1 21973 20181012034659
184.154.47.4 1 1 21973 20181006235246
34.219.217.178 1 1 21973 20181030043935
196.52.84.45 1 1 2109 20181008054950
172.241.90.24 1 21 403761 20181029164349
54.184.253.132 1 1 21973 20181011093242
52.87.180.213 0 1 501 
54.196.138.254 0 39 408541 
18.237.89.195 1 1 21973 20181007043057
92.23.63.67 1 1 2109 20181004002521
45.74.4.200 1 1 2109 20181004002522
194.59.251.38 1 1 21980 20181026143438
52.207.149.129 0 39 408541 
208.80.194.27 1 1 21972 20181021083038
96.127.158.237 2 2 43946 20181027223905
66.240.236.119 1 1 21973 20181005154519
195.181.172.188 1 1 2109 20181022180900
195.22.22.22 1 1 21973 20181017110641
5.62.41.28 2 2 4218 20181008054725
23.92.127.18 1 1 2109 20181004013550
212.81.199.159 1 1 2109 20181004013603
196.52.84.19 1 1 2109 20181004164911
196.52.84.27 1 1 2109 20181004013550
196.251.94.131 1 1 21973 20181012095533
185.229.190.45 1 1 2109 20181001144308
34.229.216.150 0 80 818084 
23.80.166.41 1 22 481661 20181029164354
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20181001 14 208 2454020 13
20181002 10 316 3908703 8
20181003 12 173 2191736 11
20181004 49 359 4127649 41
20181005 22 231 2990129 11
20181006 14 209 2504127 11
20181007 5 200 2416239 4
20181008 15 210 2432554 14
20181009 7 89 1032638 6
20181010 5 160 2007196 4
20181011 15 178 2297112 13
20181012 15 103 1330926 14
20181013 2 5 127164 2
20181014 4 122 1611582 3
20181015 17 213 2526925 17
20181016 11 92 1307730 8
20181017 14 211 2649161 13
20181018 9 203 2437713 9
20181019 4 50 642361 4
20181020 7 122 1620128 6
20181021 8 246 2930470 8
20181022 21 64 573050 21
20181023 1 80 839556 1
20181024 1 41 409042 1
20181025 6 7 44447 5
20181026 13 13 220716 13
20181027 3 36 461515 3
20181028 3 3 21973 3
20181029 18 79 1399094 18
20181030 32 32 105109 21
20181031 12 12 62371 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 2
15mn-30mn 7
5mn-15mn 2
30mn-1h 13
0s-30s 293
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 94 1933650 90 89
/wwe/adobeoutlook/login.php 89 185592 73 72
/wp-cron.php 60 0 55 55
/seeoff/drpbdocs/ 41 469072 27 26
/shawconstrcution2/adobeoutlook/login.php 16 33744 16 16
/SHAWCONSTRUCTION3/adobeoutlook/login.php 16 33744 16 16
/2083/adobeoutlook/login.php 15 31635 15 15
/IMAGES/emailupdate/emailupdate/ 9 14640 8 9
/IMAGES/emailupdate/emailupdate/index.php 8 14640 8 8
/wwe/ 5 6595 4 5
/IMAGES/ 4 1934 3 4
/contact/ 3 55114 1 2
/client-partnership-assessment/ 2 156771 1 1
/are-you-ready/ 1 21226 0 0
/lorri-recommends/ 1 19828 0 0
/examples/ 1 20053 0 0
/what-clients-say/ 1 23828 0 0
/meet-lorri/ 1 18851 0 0
/how-it-works/ 1 20350 0 0
/seeoff/ 1 0 1 0
END_SIDER
