AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201904 will be lost/reset.
# Last config file used to build this data file was /home/synermor/tmp/awstats/ssl/awstats.virtualsynergy.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2700                
POS_VISITOR 9505                
POS_DAY 12438               
POS_DOMAIN 3588                
POS_LOGIN 3981                
POS_ROBOT 4136                
POS_WORMS 4502                
POS_EMAILSENDER 4633                
POS_EMAILRECEIVER 4776                
POS_SESSION 13233               
POS_SIDER 13424               
POS_FILETYPES 4911                
POS_DOWNLOADS 5101                
POS_OS 5149                
POS_BROWSER 5412                
POS_SCREENSIZE 6612                
POS_UNKNOWNREFERER 6686                
POS_UNKNOWNREFERERBROWSER 7287                
POS_ORIGIN 7540                
POS_SEREFERRALS 7681                
POS_PAGEREFS 7836                
POS_SEARCHWORDS 8017                
POS_KEYWORDS 8169                
POS_MISC 2364                
POS_ERRORS 8228                
POS_CLUSTER 3837                
POS_SIDER_404 8343                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190501000817 134 29540 8877610159267
FirstTime 20190401011441
LastTime 20190430155957
LastUpdate 20190501080637 134 0 133 0 0
TotalVisits 350                 
TotalUnique 70                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 89 1124921 197 208 475867
1 14 141 1727924 189 194 278101
2 12 164 1873708 195 210 530091
3 18 94 1168764 203 214 350398
4 17 131 1475953 193 224 877922
5 23 175 1783145 175 210 1119778
6 10 86 991360 203 248 705849
7 9 123 1387251 189 234 1058547
8 15 91 1168778 185 196 385929
9 30 144 1863047 208 231 529104
10 9 85 969192 201 216 584931
11 15 135 1266194 195 200 383018
12 13 51 595472 185 207 522360
13 20 174 1995649 205 233 815839
14 13 13 110875 197 225 742750
15 17 17 177400 168 190 250205
16 18 94 1124410 178 189 395458
17 39 157 1646840 194 225 767374
18 11 125 1453776 197 236 728972
19 18 70 714182 189 230 454568
20 30 78 1143211 188 215 712117
21 12 114 1364980 196 224 952883
22 7 83 947010 181 207 664380
23 13 65 1004215 191 196 226600
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 336 2397 27405375
gb 17 59 798568
de 16 16 332655
ca 7 7 154671
ru 5 5 103359
cn 4 4 88700
at 3 3 63877
gr 2 2 0
nl 2 2 44581
mu 1 1 22183
za 1 1 21429
in 1 1 21430
fr 1 1 21429
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 423 5650505 20190430131225 59
googlebot 241 4869881 20190430160003 46
no_user_agent 12 266124 20190430213347 0
robot 9 86156 20190430084220 5
bingpreview 4 56655 20190427083707 0
netcraft 1 22177 20190404033339 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 115 0 0 0
html 281 6156836 0 0
jpg 3 45705 0 0
gif 4 23156 0 0
css 450 9772984 0 0
png 964 637716 0 0
js 682 12441860 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 1881 15
winlong 16 16
win8.1 39 1
win7 85 45
winnt 126 19
Unknown 142 142
macosx7 4 4
linuxubuntu 13 13
macosx 53 26
winxp 52 52
ios_iphone 36 11
linuxandroid 14 14
macosx6 32 32
win2003 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome11.0.696.68 12 12
opera8.01 4 4
chrome10.0.648.133 2 2
chrome14.0.835.187 1 1
firefox3.6.18 5 5
firefox5.0 2 2
chrome68.0.3440.106 2 2
chrome73.0.3683.103 1 1
chrome51.0.2704.106 1 1
msie6.0 9 9
firefox7.0.1 3 3
firefox52.0 23 9
chrome62.0.3202.94 1 1
firefox5.0.1 6 6
chrome64.0.3282.24 39 1
chrome14.0.803.0 1 1
firefox3.6.11 6 6
mozilla 15 15
Unknown 127 127
chrome5.0.375.53 5 5
chrome42.0.2311.90 2 2
firefox3.6.13 11 11
firefox4.0.1 7 7
safari12.1 1 1
msie8.0 15 15
firefox65.0 2 2
safari12.0 29 4
chrome10.0.648.151 1 1
android 7 7
chrome60.0.3112.50 2 2
safari5.1 9 9
chrome73.0.3683.86 41 1
safari11.0 1 1
chrome40.0.2214.85 1 1
chrome12.0.742.91 4 4
msie9.0 8 8
firefox3.6.23 3 3
firefox9.0.1 5 5
firefox39.0 1824 0
chrome12.0.742.112 4 4
chrome46.0.2754.75 1 1
firefox66.0 118 11
msie7.0 12 12
chrome61.0.3163.100 9 9
chrome71.0.3578.98 14 1
safari 3 3
firefox60.0 44 2
chrome14.0.835.202 10 10
chrome72.0.3626.121 4 4
chrome41.0.2228.0 1 1
firefox47.0 4 4
chrome38.0.1025.166 6 6
firefox3.6.7 6 6
chrome9.0.597.94 5 5
chrome16.0.912.63 5 5
firefox63.0 1 1
chrome12.0.742.100 3 3
iphone 2 2
firefox3.6.8 6 6
chrome52.0.2743.116 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190428104721
WordPress/5.1.1;_https://virtualsynergy.net 20190430155957
Python/3.6_aiohttp/3.5.4 20190408233420
Go-http-client/1.1 20190428024501
python-requests/2.21.0 20190408031501
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190428093445
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190428115827
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.21.0 20190408031501
Python/3.6_aiohttp/3.5.4 20190408233420
Go-http-client/1.1 20190428024501
WordPress/5.1.1;_https://virtualsynergy.net 20190430155957
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 204 230
From1 1 1
From2 5 5
From3 15 15
From4 171 2248
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://67.222.111.157:443 15 15
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 231 0
404 4235 3472033
403 4 88874
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/seeoff/drpbdocs/ 8 -
/seeoff/ 675 -
/SHAWCONSTRUCTION3/adobeoutlook 1 -
/sitemap.xml 2 -
/4143075000/adobeoutlook/login.php 80 -
/men/k/redirect-bin.php 9 -
/IMAGES/emailupdate/emailupdate 5 https://virtualsynergy.net/IMAGES/emailupdate/emailupdate
/4143075000/ 675 -
/administrator/ 2 -
/grfdfsd 675 -
/yeyee/drpbdocs 677 -
/wwe/adobeoutlook/ 8 -
/administrator/webconfig.txt.php 4 http://www.google.com.hk
/usapdf/adobeoutlook 1 -
/4143075000 676 -
/webconfig.txt.php 2 http://www.google.com.hk
/shawconstruction/adobeoutlook 1 -
/wwe/adobeoutlook/login.php 9 -
/seeoff/drpbdocs 9 -
/a 1 -
/men/k/ 9 -
/men/k 4 https://virtualsynergy.net/men/k
/4143075000/adobeoutlook 3 https://virtualsynergy.net/4143075000/adobeoutlook
/user/register/ 2 http://www.google.com.hk
/.well-known/assetlinks.json 8 -
/IMAGES 678 -
/shawconstrcution2/adobeoutlook 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
67.222.111.157 113 113 0 20190430155957
208.80.194.27 46 46 1020040 20190430065517
208.80.194.31 41 41 909148 20190429172701
208.80.194.29 26 26 576544 20190428214321
208.80.194.32 19 19 421318 20190429104850
208.80.194.28 19 19 421326 20190430120603
208.80.194.35 14 14 310440 20190427063217
35.233.95.42 11 25 541795 20190408233420
13.57.233.99 9 9 199584 20190426113934
71.146.179.32 8 115 784942 20190416194545
137.226.113.28 6 6 133062 20190428104721
137.226.113.27 6 6 133062 20190428115827
142.93.74.68 4 4 86350 20190420200337
84.51.138.135 4 4 87901 20190406094155
60.191.38.77 4 4 88700 20190430134810
84.93.177.222 4 4 84438 20190420202042
137.226.113.26 3 3 66531 20190426165635
86.132.246.60 2 2 40806 20190420202045
178.128.174.206 2 2 0 20190412142744
163.172.89.65 2 44 478081 20190402174403
70.32.0.59 2 2 41693 20190420202042
13.59.189.16 2 2 44352 20190420063046
79.73.70.249 2 2 40818 20190406094156
212.92.124.211 1 1 20561 20190406094154
138.246.253.5 1 1 0 20190424212221
188.166.63.71 1 1 20550 20190420202041
34.219.117.81 1 1 22177 20190413001701
159.203.81.46 1 1 22176 20190423170532
34.219.108.132 1 1 22177 20190412002758
109.70.100.24 1 1 21437 20190420202042
109.70.100.26 1 1 22183 20190420200338
193.128.114.34 1 1 22172 20190418170630
144.217.7.33 1 1 21429 20190406094155
185.255.112.148 1 1 21430 20190406094155
165.227.163.166 1 1 22183 20190406085820
54.186.185.0 1 1 22177 20190419032530
167.114.78.97 1 1 24032 20190422021746
158.69.192.200 1 1 20257 20190406094157
54.153.4.125 1 1 0 20190402023810
34.212.179.24 1 1 22177 20190403001016
172.98.67.98 1 1 22176 20190406085820
68.196.139.231 0 13 231420 
52.38.43.143 1 1 22177 20190428024501
159.203.0.156 1 1 20561 20190406094154
54.185.244.164 1 1 22177 20190422032008
34.222.167.159 1 1 22177 20190408031501
70.32.0.101 1 1 24031 20190406094154
154.3.50.129 1 1 20554 20190419010425
71.46.56.28 0 25 524273 
46.101.94.163 1 1 24031 20190406094154
212.83.145.138 1 1 21429 20190420202046
54.244.49.181 1 1 22177 20190408012531
199.87.154.255 1 1 24032 20190406094155
103.194.170.223 1 1 21430 20190420202042
199.66.201.19 0 1824 20067264 
18.236.86.135 1 1 22177 20190424022945
35.245.217.182 1 39 440744 20190430003324
13.57.224.124 1 1 0 20190417222649
8.31.233.254 1 1 0 20190417122812
52.41.229.15 1 1 22177 20190418010033
185.220.70.163 1 1 20554 20190420202041
54.200.244.183 1 1 22177 20190414003514
154.70.155.195 1 1 22183 20190420200339
52.34.225.195 1 1 22177 20190403234925
196.251.250.128 1 1 21429 20190406094156
194.187.249.186 1 1 22176 20190420200337
167.99.188.224 1 1 0 20190413131722
109.70.100.23 1 1 20257 20190420202041
194.187.249.52 1 1 22176 20190406085820
13.57.229.18 1 1 0 20190402045644
185.183.107.150 1 1 20561 20190420202041
185.220.70.152 1 1 20253 20190406094155
167.86.94.107 1 1 20264 20190420202041
173.219.126.201 0 40 430994 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190401 16 54 639816 15
20190402 15 247 2701469 13
20190403 12 50 573289 11
20190404 9 201 2214140 8
20190405 10 48 506768 8
20190406 38 310 3347756 29
20190407 10 10 133050 10
20190408 28 232 2831711 16
20190409 16 54 639822 15
20190410 18 208 2356440 17
20190411 16 16 199571 15
20190412 13 13 177406 12
20190413 13 203 2289918 13
20190414 13 51 595473 13
20190415 9 58 524430 9
20190416 9 213 2364286 8
20190417 15 53 573299 14
20190418 8 8 177402 8
20190419 8 173 2035118 8
20190420 31 107 1437298 26
20190421 10 10 133046 9
20190422 7 7 157078 7
20190423 11 11 177402 10
20190424 10 10 155226 9
20190425 8 8 133045 8
20190426 11 11 199580 11
20190427 8 8 66523 7
20190428 12 37 723856 10
20190429 5 5 88702 4
20190430 7 83 925337 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 327
2mn-5mn 1
30mn-1h 13
15mn-30mn 7
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 233 5033777 223 221
/wp-cron.php 113 0 98 98
/how-it-works/ 13 267227 10 8
/examples/ 11 222840 6 8
/are-you-ready/ 11 235745 6 9
/what-clients-say/ 6 144189 4 4
/meet-lorri/ 3 57162 2 1
/client-partnership-assessment/ 2 157292 0 0
//wp-admin/admin-post.php 2 0 1 1
/contact/ 1 18573 0 0
/lorri-recommends/ 1 20031 0 0
END_SIDER
