AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/synermor/tmp/awstats/ssl/awstats.virtualsynergy.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2701                
POS_VISITOR 9392                
POS_DAY 14264               
POS_DOMAIN 3561                
POS_LOGIN 3903                
POS_ROBOT 4058                
POS_WORMS 4483                
POS_EMAILSENDER 4614                
POS_EMAILRECEIVER 4757                
POS_SESSION 15063               
POS_SIDER 15271               
POS_FILETYPES 4892                
POS_DOWNLOADS 5068                
POS_OS 5116                
POS_BROWSER 5366                
POS_SCREENSIZE 6474                
POS_UNKNOWNREFERER 6548                
POS_UNKNOWNREFERERBROWSER 7172                
POS_ORIGIN 7411                
POS_SEREFERRALS 7551                
POS_PAGEREFS 7706                
POS_SEARCHWORDS 7885                
POS_KEYWORDS 8037                
POS_MISC 2365                
POS_ERRORS 8096                
POS_CLUSTER 3759                
POS_SIDER_404 8198                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301002302 183 40005 11605416881189
FirstTime 20190201001742
LastTime 20190228123713
LastUpdate 20190301071648 183 0 182 0 0
TotalVisits 1008                
TotalUnique 120                 
MonthHostsKnown 0                   
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 230 2826373 54 57 438421
1 38 150 2091916 32 40 239520
2 35 146 1884801 35 53 381556
3 52 204 2698787 46 50 371933
4 51 88 1272810 39 46 322679
5 52 89 1426638 43 44 233791
6 45 119 1739301 62 67 514184
7 39 224 2826384 49 66 527208
8 42 153 2038616 42 68 629013
9 42 264 3264209 40 41 307062
10 44 192 2432498 45 47 398660
11 48 196 2733605 37 37 270499
12 58 72 1474846 49 54 157889
13 40 151 1992750 43 44 287879
14 47 121 1638881 52 70 608095
15 40 77 1250844 28 50 527627
16 46 171 2205134 35 55 623497
17 46 329 4463910 49 181 2731089
18 47 121 1710654 42 53 314625
19 38 190 2403050 40 44 216499
20 39 187 2410523 38 39 289339
21 39 187 2410518 34 93 1308228
22 37 222 2694549 37 50 310163
23 34 145 1928754 41 51 454236
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 1017 3960 52785577
de 11 11 173880
gb 7 48 606705
cn 3 3 65919
au 2 2 43962
fr 1 1 21973
za 1 1 21974
pl 1 1 21974
nl 1 1 78387
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 334 5191044 20190228220746 69
googlebot 116 1867753 20190228131724 29
no_user_agent 22 219750 20190227160331 0
bingpreview 16 255392 20190228183043 0
curl 2 21975 20190218030804 0
netcraft 1 21975 20190204194150 0
crawl 1 67 20190207124507 1
unknown 1 67 20190205124946 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 1006 19067145 0 0
css 569 12461504 0 0
gif 1 5789 0 0
php 78 0 0 0
html 966 21395168 0 0
png 1408 890745 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 1 1
Unknown 94 94
linux 3035 260
win2003 6 6
ios_iphone 7 7
winlong 32 32
winnt 151 11
macosx7 6 6
linuxubuntu 14 14
macosx6 29 15
macosx 268 254
winxp 46 46
win7 339 298
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
msie6.0 13 13
chrome44.0.2403.157 1 1
chrome14.0.835.187 4 4
firefox3.6.11 5 5
chrome11.0.696.68 21 7
firefox3.6.13 9 9
firefox39.0 2775 0
chrome12.0.742.100 2 2
chrome34.0.1847.137 1 1
chrome12.0.742.112 7 7
chrome40.0.2214.85 3 3
firefox5.0.1 2 2
opera8.01 5 5
chrome5.0.375.53 4 4
chrome10.0.648.133 3 3
chrome60.0.3112.50 4 4
chrome27.0.1453.93 1 1
Unknown 84 84
chrome61.0.3163.100 9 9
chrome12.0.742.91 4 4
chrome16.0.912.63 2 2
msie8.0 57 16
chrome64.0.3282.186 1 1
chrome66.0.3359.117 1 1
chrome71.0.3578.98 41 3
msie9.0 16 16
firefox9.0.1 3 3
firefox7.0.1 3 3
firefox65.0 1 1
firefox3.6.18 3 3
firefox3.6.8 16 16
firefox42.0 163 163
firefox64.0 2 2
opera38.0.2220.41 191 191
safari12.0 6 6
safari 183 183
chrome52.0.2743.116 45 4
netscape5.0 4 4
chrome72.0.3588.0 1 1
mozilla 7 7
safari5.1 9 9
chrome14.0.835.202 4 4
chrome63.0.3239.84 64 3
chrome38.0.1025.166 1 1
chrome67.0.3396.79 180 180
firefox52.0 23 9
chrome9.0.597.94 7 7
firefox3.6.23 8 8
msie11.0 1 1
firefox4.0.1 3 3
msie7.0 12 12
firefox3.6.7 5 5
firefox47.0 3 3
chrome10.0.648.151 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190228055527
WordPress/4.9.9;_https://virtualsynergy.net 20190228055526
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190226105426
PleskBot 20190205124947
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190227123529
Mozilla/5.0_zgrab/0.x 20190202060236
Python/3.6_aiohttp/3.5.4 20190215124228
Go-http-client/1.1 20190227230006
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
PleskBot 20190205124947
WordPress/4.9.9;_https://virtualsynergy.net 20190228055526
Go-http-client/1.1 20190227230006
Python/3.6_aiohttp/3.5.4 20190215124228
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 933 1002
From1 0 0
From2 1 1
From3 9 9
From4 101 3016
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://67.222.111.157:443 9 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 203 0
404 703 4885351
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/4143075000/ 76 -
/yeyee/drpbdocs 75 -
/store/ 1 -
/wwe/adobeoutlook/ 13 -
/4143075000 77 -
/men/k 5 https://virtualsynergy.net/men/k
/IMAGES/emailupdate/emailupdate 15 https://virtualsynergy.net/IMAGES/emailupdate/emailupdate
/IMAGES 79 -
/2083/adobeoutlook 1 -
/wwe/adobeoutlook 10 https://virtualsynergy.net/wwe/adobeoutlook
/4143075000/adobeoutlook/tasv/uski.png 1 -
/4143075000/adobeoutlook/ 1 -
/catalog/ 1 -
/men/k/ 14 -
/seeoff/drpbdocs 18 -
/4143075000/adobeoutlook/login.php 99 -
/grfdfsd 77 -
/4143075000/adobeoutlook/tasv/daba.png 1 -
/sitemap.xml 1 -
/seeoff/ 77 -
/4143075000/adobeoutlook 10 https://virtualsynergy.net/4143075000/adobeoutlook
/.git/head 1 -
/4143075000/adobeoutlook/tasv/dastawase.jpg 1 -
/SHAWCONSTRUCTION3/adobeoutlook 1 -
/men/k/redirect-bin.php 14 -
/.well-known/assetlinks.json 7 -
/wwe/adobeoutlook/login.php 13 -
/seeoff/drpbdocs/ 13 -
/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
67.222.111.157 78 78 0 20190228055526
208.80.194.27 39 39 856897 20190228014215
208.80.194.31 37 37 812982 20190228012446
3.16.128.13 28 28 615263 20190226073253
18.223.135.142 27 27 593296 20190226143545
18.223.108.8 27 27 593299 20190225173636
13.59.196.155 27 27 593300 20190224163113
3.16.48.71 26 26 571319 20190225213721
18.224.136.166 25 25 549342 20190226113105
208.80.194.28 25 25 549318 20190226083321
18.221.14.40 25 25 549344 20190226233655
52.15.139.194 24 24 527366 20190226213341
52.14.145.245 23 23 505398 20190224054520
208.80.194.29 23 23 505366 20190228123713
13.59.15.248 22 22 483427 20190226103520
18.223.117.68 22 22 483421 20190227013737
18.217.199.81 21 21 461448 20190226153054
18.222.208.48 21 21 461446 20190225153451
18.219.245.160 20 20 439479 20190223173055
18.188.69.138 20 20 439477 20190224203213
3.17.151.223 19 19 417501 20190225123714
18.223.23.251 19 19 417497 20190224133057
3.16.25.235 19 19 417503 20190226223356
18.191.12.231 18 18 395531 20190227003245
18.222.109.213 18 18 395527 20190225033029
3.17.109.151 3 3 65921 20190203121748
18.223.107.37 4 4 87896 20190204004637
18.191.222.205 16 16 351584 20190226093236
13.58.137.107 2 2 43948 20190203175003
18.217.147.149 2 2 43947 20190202034902
173.205.33.27 1 1 21970 20190217183123
54.203.21.101 1 1 21975 20190226222847
18.218.46.48 2 2 43948 20190223051941
18.219.3.148 4 4 87898 20190203211742
3.16.164.152 2 2 43944 20190203024729
3.16.22.104 4 4 87892 20190204001726
18.191.233.49 5 5 109868 20190204131536
18.223.159.227 4 4 87895 20190204154352
18.218.231.141 3 3 65921 20190204044526
87.112.18.30 2 43 440421 20190218034846
18.221.190.171 4 4 87895 20190203084927
5.62.41.66 1 1 21981 20190217111353
18.217.87.102 3 3 65921 20190203164732
188.220.128.217 1 1 21973 20190218034751
67.137.36.66 1 1 21974 20190217231616
60.191.38.77 3 3 65919 20190228121952
23.81.94.145 1 22 479942 20190217172909
18.222.191.184 3 3 65922 20190204121341
18.191.37.80 5 5 109869 20190204124401
3.16.149.74 3 3 65922 20190204094421
184.154.74.66 1 1 21974 20190208181309
18.224.70.96 5 5 109870 20190205072108
18.221.199.231 3 3 65918 20190203044651
18.224.2.67 16 16 351584 20190226123719
66.70.178.119 2 2 40349 20190201064452
13.57.233.99 9 9 197766 20190227220228
52.14.138.220 1 1 21974 20190201212013
18.218.118.227 1 1 21974 20190202061712
18.188.31.130 7 7 153818 20190204214515
178.238.225.67 1 1 20055 20190203135009
52.15.199.101 2 2 43948 20190220122752
18.191.251.234 1 1 21974 20190203034755
18.217.75.8 3 3 65921 20190204191445
52.14.172.201 16 16 351578 20190223203546
18.191.72.86 1 1 0 20190222155048
138.246.253.5 3 3 0 20190220051712
18.220.176.8 13 13 285655 20190225223510
3.87.4.165 1 1 21975 20190205124947
3.17.72.18 6 6 131843 20190203131837
172.96.118.14 1 1 21981 20190217111349
23.106.194.96 1 21 402028 20190217172903
18.222.130.166 16 16 351574 20190223183808
149.202.170.60 1 1 21973 20190218034752
18.223.152.1 1 1 21974 20190206002644
3.16.79.196 16 16 351585 20190225043018
18.222.145.63 1 1 21974 20190204061548
208.80.194.30 17 17 373529 20190227122337
137.226.113.28 2 2 43950 20190228055527
165.227.0.128 1 1 78394 20190217114350
193.128.111.37 1 1 21970 20190217165830
3.17.58.50 10 10 219742 20190224043318
162.243.187.126 1 1 21981 20190218034751
18.191.176.69 5 5 109869 20190204011659
139.59.4.194 2 2 43962 20190218034752
3.17.37.54 3 3 65923 20190204034521
34.76.57.166 11 25 529972 20190215124228
208.80.194.32 18 18 395511 20190228092613
52.90.231.143 2 2 0 20190221175309
199.66.201.19 0 2775 29541150 
18.222.106.157 3 3 65921 20190204211447
13.58.141.246 1 1 21974 20190201094819
208.80.194.35 15 15 329591 20190223050346
66.240.192.138 1 1 21974 20190206112917
65.155.30.101 1 42 430359 20190219194128
78.11.101.5 1 1 21974 20190218034425
155.138.164.20 1 1 21974 20190206075242
13.58.240.96 2 2 43947 20190204021753
46.101.119.24 1 1 78387 20190217114350
18.220.140.75 4 4 87896 20190204114300
18.216.12.224 10 10 219740 20190226063001
18.221.101.236 4 4 87892 20190205041722
137.226.113.27 2 2 43950 20190227123529
18.191.215.241 2 2 43948 20190204074440
171.67.70.45 2 2 32252 20190201142047
208.87.233.140 1 15 276390 20190217164119
52.15.80.96 2 2 43943 20190202231817
18.188.240.21 2 2 43947 20190203041755
13.59.157.70 1 1 21974 20190202004817
87.112.0.174 2 2 100360 20190217114350
137.226.113.26 3 3 65925 20190226105426
3.17.178.6 4 4 87895 20190203171832
3.17.12.72 4 4 87896 20190204151424
138.128.107.176 1 21 405630 20190217172857
75.48.85.174 1 39 491134 20190212011510
18.219.132.254 1 1 21973 20190202161729
171.67.70.39 1 1 16126 20190202060236
196.52.84.6 1 1 21974 20190217111349
34.222.149.15 1 1 21975 20190227230006
18.223.122.203 2 2 43948 20190204204423
18.191.27.77 16 16 351586 20190223113447
18.191.182.120 16 16 351585 20190226133652
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20190201 65 250 3316482 64
20190202 59 96 1618535 58
20190203 60 245 3198009 57
20190204 55 92 1536514 55
20190205 30 252 2978548 30
20190206 36 73 1162953 35
20190207 35 183 2278674 35
20190208 36 184 2300655 35
20190209 32 69 1053096 32
20190210 32 69 1053095 31
20190211 33 218 2672567 32
20190212 37 112 1610146 36
20190213 31 179 2234734 30
20190214 40 77 1097047 40
20190215 43 94 1583062 33
20190216 36 147 1884799 33
20190217 50 199 3465872 49
20190218 42 157 2019247 41
20190219 34 186 2315168 33
20190220 34 219 2650584 33
20190221 38 112 1490918 38
20190222 37 148 1840851 35
20190223 35 72 1097038 32
20190224 30 67 1009146 30
20190225 29 214 2540721 29
20190226 36 73 1119001 33
20190227 9 157 1729338 9
20190228 10 84 963551 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
2mn-5mn 1
15mn-30mn 2
30s-2mn 1
30mn-1h 15
5mn-15mn 2
0s-30s 986
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 950 20725525 930 928
/wp-cron.php 78 0 72 72
/client-partnership-assessment/ 6 470328 4 5
/contact/ 3 55118 1 2
/examples/ 2 40109 1 1
/lorri-recommends/ 1 19829 0 0
/meet-lorri/ 1 18852 0 0
/how-it-works/ 1 20351 0 0
/what-clients-say/ 1 23829 0 0
/are-you-ready/ 1 21227 0 0
END_SIDER
