AWSTATS DATA FILE 6.6 (build 1.887)
# If you remove this file, all statistics for date 200708 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2539                
POS_VISITOR 9661                
POS_DAY 19511               
POS_DOMAIN 3360                
POS_LOGIN 3707                
POS_ROBOT 3862                
POS_WORMS 4308                
POS_EMAILSENDER 4439                
POS_EMAILRECEIVER 4582                
POS_SESSION 20324               
POS_SIDER 20527               
POS_FILETYPES 4717                
POS_OS 4863                
POS_BROWSER 5039                
POS_SCREENSIZE 5339                
POS_UNKNOWNREFERER 5413                
POS_UNKNOWNREFERERBROWSER 6090                
POS_ORIGIN 6449                
POS_SEREFERRALS 6593                
POS_PAGEREFS 6786                
POS_SEARCHWORDS 8049                
POS_KEYWORDS 8345                
POS_MISC 2202                
POS_ERRORS 8493                
POS_CLUSTER 3563                
POS_SIDER_404 8607                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20070901021159 10 1507 31663407300
FirstTime 20070801052247
LastTime 20070831205708
LastUpdate 20070901174839 10 0 9 0 0
TotalVisits 263                 
TotalUnique 227                 
MonthHostsKnown 0                   
MonthHostsUnknown 258                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 63 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 26 231710 7 9 27963
1 2 28 192858 19 21 103953
2 4 18 129551 20 21 163416
3 5 14 127907 18 19 138149
4 12 31 313399 12 17 69191
5 33 103 716706 29 46 145125
6 34 114 1036627 9 41 25836
7 36 142 1073322 10 38 71725
8 32 155 1015609 27 73 146016
9 59 294 2132784 26 78 176726
10 100 373 2639155 25 129 208691
11 78 298 2184334 13 100 51717
12 90 267 2489011 14 109 70894
13 59 226 1621128 17 59 32091
14 25 85 640514 12 38 59253
15 36 134 1035856 13 43 77658
16 50 150 1278827 12 51 65023
17 57 182 1455283 23 98 108741
18 15 71 557747 33 59 286183
19 39 124 1122702 13 52 21751
20 45 102 1067757 18 58 104970
21 20 49 466152 8 20 31106
22 2 2 27963 21 21 138065
23 5 33 208269 32 36 203491
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 768 2777 21764908
ip 65 135 1398613
gb 8 28 281103
ca 3 12 99758
mt 2 2 29128
br 1 1 12080
cr 1 10 76763
eu 1 11 89489
au 0 45 13329
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
msnbot 50 721767 20070831215600 0
\wbot[\/\-] 45 598084 20070830100201 0
slurp 33 282754 20070831053551 0
googlebot 20 240103 20070830030517 0
spider 16 227528 20070831032941 0
crawl 14 168351 20070827184120 0
msnbot\-media 10 138649 20070802004308 0
jeeves 6 99192 20070825085602 0
robot 1 18533 20070831123131 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 221 3643935 0 0
jpg 759 10523475 0 0
xml 4 1132 0 0
htm 624 8181801 0 0
gif 1413 1414828 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
winlong 257
winxp 2269
winnt 1
win2000 42
win98 8
linuxubuntu 12
linuxfedora 8
linux 31
macosx 202
linuxcentos 1
win2003 78
Unknown 112
END_OS

# Browser ID - Hits
BEGIN_BROWSER 18
msie6.0 1116
firefox1.0.7 9
konqueror 15
mozilla 70
firefox1.0 1
netscape5.0 1
firefox1.5.0.12 44
msie7.0 1194
netscape4.0 2
firefox2.0.0.4 16
msie5.0 1
wget 1
firefox1.0.6 5
netscape7.2 17
firefox2.0.0.6 283
Unknown 38
safari 156
firefox2.0.0.5 52
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Moozilla 20070827181123
Pingdom_GIGRIB_(http://www.pingdom.com) 20070809175705
Wget/1.10.1 20070824142511
SurfControl 20070803135222
Mozilla/4.0 20070803125156
Mozilla/3.01_(compatible;) 20070810071227
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20070828134429
- 20070815045302
Mozilla/5.0 20070825182729
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20070816035517
Mozilla/4.0_(compatible;) 20070803124745
Mozilla/5.0_(compatible;_Charlotte/1.0b;_http://www.searchme.com/support/) 20070827050924
Mozilla/4.0_(compatible;_MS_FrontPage_6.0) 20070822090720
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
- 20070815045302
Moozilla 20070827181123
Pingdom_GIGRIB_(http://www.pingdom.com) 20070809175705
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20070816035517
SurfControl 20070803135222
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20070828134429
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 241 1238
From1 1 1
From2 32 49
From3 30 75
From4 545 1658
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 23 31
live 2 9
google_image 4 6
yahoo 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://www.virtualassistantnetworking.com/forum/index.php 4 4
http://www.avirtualresume.com/Catms_office_apps.htm 4 4
http://www.virtualassistantnetworking.com/directory/USA/Montana/index.html 3 3
http://oi.vresp.com 3 3
http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html 2 2
http://www.1888pressrelease.com:2082/awstats.pl 2 2
http://rockymountainvas.com/LorriMorin.html 2 2
http://www.virtualassistantnetworking.com/cgi-bin/links/user.cgi 2 2
http://www.assistu.com/forum/index.php 2 2
http://www.avirtualresume.com/Cattotalonlinemgmt.htm 2 2
http://www.accenturealumni.com/default.asp 1 1
http://www.virtualassistantnetworking.com/cgi-bin/links/search.cgi 1 1
http://www.pingdom.com/tools/fpt/ 1 1
http://www.virtualassistantnetworking.com/directory/ 1 1
http://us.f303.mail.yahoo.com/ym/ShowLetter 0 8
http://127.0.0.1:4664/preview 0 2
http://ibuilder5.verticalresponse.com/campaign/campaign_iframe.html 0 4
http://us.f842.mail.yahoo.com/ym/ShowLetter 0 17
http://us.f808.mail.yahoo.com/ym/ShowLetter 0 8
http://ibuilder5.verticalresponse.com/campaign/checker_campaign_iframe.html 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
virtual+synergy 19
virtualsynergy.net 3
virtual+synergy+llc 2
synergy+virtual+assistants 1
virtual+sinergy 1
virtualsynergy 1
synergy+virtual 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
virtual 24
synergy 23
virtualsynergy.net 3
llc 2
assistants 1
sinergy 1
virtualsynergy 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 4 32768
400 2 0
301 1 5
404 1034 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 22
/imode/ 1 -
/xhtml/ 1 -
/_vti_bin/owssvr.dll 3 -
/images/Miralinda/Linda.jpg 1 -
/robots.txt 185 -
/includes/languages/.php 1 -
/Virtual%20Synergy 44 -
/mobile/ 1 -
/images/Miralinda/banner-ezine.gif 1 -
/images/Miralinda/Wellness-for-the-busy-logo7.gif 1 -
/images/EMythMastery.jpg 2 http://us.f842.mail.yahoo.com/ym/ShowLetter
/Archives/CreatingBalanceJul2006.htm 1 -
/MSOffice/cltreq.asp 3 -
/Archives/CreatingBalanceNov2006.htm 1 -
/Archives/CreatingBalanceApr2006.htm 1 -
/MsSpacer.gif 779 http://www.virtualsynergy.net/Resources.htm
/Archives/CreatingBalanceMar2006.htm 1 -
/images/TFE/plan_for_living.jpg 2 http://127.0.0.1:4664/preview
/images/TFE/the_freedom_experience.jpg 2 http://127.0.0.1:4664/preview
/wap/ 1 -
/m/ 1 -
/mobi/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 258
75.4.154.229 16 34 169236 20070804160619
75.45.114.145 15 39 241749 20070820130435
64.94.199.9 14 23 241551 20070803135222
68.188.70.100 12 66 185791 20070806112710
65.222.176.125 11 11 138932 20070812203650
66.45.153.8 10 29 198364 20070808180207
76.105.70.232 10 52 168743 20070803103933
209.249.86.17 10 19 209533 20070827050924
12.15.136.26 9 18 181316 20070803122323
67.101.13.194 9 18 181316 20070806112529
12.178.32.5 9 18 184588 20070803205154
65.40.10.34 9 18 184770 20070809124002
65.211.217.253 9 37 256857 20070803161242
24.181.124.162 9 28 190739 20070804105509
207.46.92.17 9 9 121601 20070813070452
65.90.33.15 8 17 170401 20070803104250
161.225.1.12 8 17 174454 20070807085231
76.16.209.58 8 17 167722 20070804201209
208.17.184.69 8 8 109028 20070821002456
216.215.118.105 8 26 235084 20070814135816
12.105.180.175 8 38 157828 20070803094630
70.108.143.208 8 39 312903 20070829090806
75.73.36.13 8 17 168743 20070806201553
69.203.104.25 8 17 167540 20070804141606
65.78.31.169 8 17 163631 20070803162545
66.194.6.84 1 1 18533 20070825092829
217.169.46.98 1 1 17048 20070803124741
64.12.116.6 0 1 137 
61.247.192.21 0 5 1481 
72.200.18.143 1 11 89489 20070822130602
69.19.14.20 0 1 12865 
71.210.62.33 3 79 574246 20070822091212
66.194.6.72 1 1 18533 20070831201325
64.12.116.136 0 1 42205 
68.38.72.82 4 13 120324 20070822052220
69.13.228.33 1 1 18533 20070825182729
76.190.209.170 7 17 178378 20070824164611
159.140.254.10 2 21 103225 20070828124432
65.66.154.213 3 12 102369 20070805200735
84.147.253.98 1 1 14656 20070824050214
12.1.223.132 5 26 128043 20070806135510
74.208.71.159 1 1 12573 20070815045535
207.225.3.24 3 12 103112 20070814103347
24.149.243.206 4 13 115192 20070809134923
72.73.218.165 3 12 100943 20070804054557
71.161.99.64 6 18 144977 20070815193244
64.34.145.201 1 1 13290 20070824023650
192.58.204.226 1 2 24978 20070823135203
64.12.117.5 0 1 136 
66.194.6.95 4 4 69677 20070828025928
81.104.252.62 1 11 89489 20070825134045
12.103.235.163 6 15 145306 20070816120350
68.14.99.82 1 1 18533 20070831194955
74.208.68.53 1 1 17048 20070815044616
24.1.95.122 3 12 102639 20070803104418
74.75.128.237 4 13 114719 20070806164356
69.210.242.223 5 15 143571 20070830163610
64.167.72.200 2 20 76763 20070807085643
72.39.1.243 3 29 90539 20070817141919
12.44.84.194 3 12 106278 20070803093343
144.29.1.16 5 14 137372 20070808061803
84.147.210.6 1 1 17048 20070814152647
85.140.128.64 1 1 17685 20070805010646
41.207.204.73 1 1 18533 20070830194311
64.12.116.7 0 1 139 
64.12.116.19 1 2 21003 20070825043104
216.145.16.237 0 6 45023 
84.148.23.177 1 1 13594 20070821160327
84.147.231.241 1 1 12080 20070818112552
69.146.29.82 5 14 132134 20070814071350
66.180.82.88 2 2 29785 20070803103719
71.77.152.7 4 16 114719 20070819213821
70.82.51.98 1 1 0 20070816035517
65.199.117.215 3 12 102639 20070821210125
66.194.6.71 2 2 37066 20070826214044
64.12.116.11 0 1 42205 
64.12.116.199 0 1 11287 
84.148.42.32 1 1 13290 20070826090148
66.249.85.84 6 9 137949 20070808125131
82.165.148.17 2 2 29765 20070815045544
64.12.116.70 0 1 2272 
66.194.6.73 1 1 17048 20070816142414
129.72.70.190 3 12 102437 20070808093528
72.145.99.179 6 15 138978 20070804135447
206.132.93.5 7 19 155149 20070803112911
61.247.192.22 0 5 1481 
64.34.145.197 2 2 33189 20070822181706
70.190.1.214 7 16 155892 20070803122807
64.12.117.134 0 1 2272 
65.13.1.35 4 13 117463 20070808075154
140.90.155.27 1 10 76763 20070803110456
66.180.82.87 2 2 25674 20070803103711
70.41.231.14 3 26 251322 20070822111454
131.227.95.2 0 1 42205 
12.104.204.211 3 12 108224 20070803110633
61.247.192.16 0 5 1481 
67.37.179.251 2 11 90357 20070805151901
82.34.110.28 2 17 104149 20070826001946
64.12.116.9 0 1 11287 
24.123.245.210 4 13 113534 20070803102122
66.194.6.83 2 2 37066 20070830053117
136.182.158.153 6 15 138978 20070803123122
198.45.19.39 3 23 102437 20070803102255
66.194.6.76 1 1 17048 20070806082755
24.106.249.130 1 10 76763 20070803114415
64.12.116.210 0 1 935 
66.28.54.254 4 27 113554 20070807155745
70.240.81.193 6 15 145091 20070806191325
65.79.178.20 3 12 101416 20070803111229
74.224.84.218 5 19 131239 20070805185922
71.97.19.75 4 13 114719 20070808065444
75.2.128.172 7 21 155892 20070803110315
209.62.104.235 1 1 12080 20070809212211
204.246.129.196 1 1 17048 20070803125156
64.12.116.132 1 1 13290 20070825043123
66.244.106.81 4 14 131126 20070828140526
66.194.6.97 2 2 34096 20070814053035
66.241.92.196 3 13 117048 20070827165728
68.9.94.22 6 35 142682 20070807175035
216.196.242.118 2 5 80122 20070814122426
72.188.148.4 5 20 150951 20070825053550
68.79.195.153 5 14 134391 20070807144715
75.17.60.155 6 15 143031 20070803171919
66.180.82.81 1 1 10915 20070803103933
75.120.14.109 1 11 89489 20070822190819
66.30.138.175 1 10 76763 20070806072959
200.179.189.137 1 1 12080 20070803131335
72.146.14.205 2 11 90539 20070804151354
65.9.183.75 7 21 159164 20070809102532
24.71.223.152 3 11 88471 20070817145016
64.246.165.130 1 2 19518 20070814234904
71.198.108.25 4 22 108224 20070809102208
91.23.206.10 1 11 89489 20070822103912
64.12.117.207 0 2 2604 
64.12.117.17 0 1 136 
24.99.107.14 6 15 144234 20070805175635
70.108.89.109 5 14 128786 20070803095613
66.194.6.229 2 2 35581 20070824045017
64.12.117.6 0 1 137 
75.182.71.198 7 16 157828 20070805172820
209.62.104.173 1 1 10915 20070809212211
66.194.6.70 1 1 18533 20070826195244
76.104.188.20 2 11 90539 20070804165102
158.81.251.201 5 14 126549 20070805195034
205.181.102.85 6 29 138025 20070810071226
67.186.157.118 1 10 76763 20070801180556
63.210.115.10 1 1 17048 20070804164452
68.36.20.19 2 16 88843 20070814130957
216.145.16.235 0 1 11287 
71.232.3.10 7 19 155892 20070809192339
70.16.204.201 4 13 120304 20070802213640
70.21.118.217 4 13 120615 20070814105654
66.194.6.226 1 1 17048 20070814203837
69.145.99.183 2 12 103225 20070823165215
76.185.199.144 6 15 143319 20070805171721
201.50.214.230 1 1 12080 20070804175022
189.167.63.242 4 16 12573 20070801052504
69.111.107.130 1 11 89489 20070823150116
208.40.204.197 2 11 90539 20070813134255
70.85.114.58 1 1 17048 20070809175705
71.139.189.53 4 13 115192 20070809112947
74.208.68.31 1 1 13594 20070815045524
209.62.104.230 1 1 17048 20070809212210
64.34.145.199 1 1 13691 20070822135223
24.4.231.238 1 10 76763 20070805124305
24.40.178.62 4 13 116233 20070804094340
65.89.98.16 3 21 117435 20070826091534
71.226.3.66 3 13 118805 20070824090630
169.145.3.12 4 13 120324 20070803112140
216.31.250.210 3 12 104133 20070803124843
24.162.247.99 1 10 76763 20070820072225
207.189.107.57 1 1 10915 20070815045302
66.194.6.227 1 1 17048 20070811150828
144.226.173.68 4 13 114719 20070803124949
61.247.192.30 0 5 1481 
89.122.16.96 1 1 17048 20070807163802
140.244.104.136 3 12 106528 20070803102046
64.34.145.196 2 2 27233 20070827021150
12.171.12.131 5 20 110400 20070806130456
64.12.117.208 1 3 31032 20070825043206
71.164.163.100 5 14 132404 20070807163309
209.150.76.246 5 14 133898 20070803123731
61.247.192.29 0 5 1481 
76.224.85.74 5 32 99758 20070804113710
68.230.225.138 1 1 18533 20070831205708
68.188.8.110 3 12 102619 20070809171332
68.3.102.249 2 11 94448 20070805231151
69.181.100.136 5 14 126878 20070803101637
67.36.190.165 5 15 145786 20070829151224
87.16.119.2 1 5 80106 20070826022831
76.194.18.138 3 12 102187 20070803125656
66.108.137.9 1 10 76763 20070805032121
207.244.168.250 3 12 101416 20070809172359
67.42.173.137 2 11 89336 20070804040412
66.180.82.86 2 2 25606 20070803103641
71.175.79.142 8 17 168743 20070803111220
74.8.86.83 3 18 213340 20070803095316
80.253.137.35 1 11 89489 20070827013647
72.147.84.43 1 11 89489 20070831090012
68.228.202.134 1 11 89489 20070822091045
69.155.149.50 6 30 143319 20070803094512
67.184.166.20 5 24 192516 20070822092749
64.34.145.194 2 2 28600 20070821222433
209.62.104.220 1 1 13776 20070809212212
209.62.104.191 1 1 12573 20070809212212
195.158.99.140 2 2 29128 20070804054254
66.194.6.91 3 3 52629 20070828072724
208.50.0.210 1 11 89489 20070829080641
74.52.245.146 1 1 17048 20070815070425
74.244.96.25 6 25 144234 20070803102253
38.115.148.92 2 11 90539 20070806094842
24.251.149.167 7 16 154967 20070804193619
65.2.75.130 1 10 76763 20070805100050
212.95.252.16 1 1 17048 20070811134536
66.194.6.228 2 2 34096 20070822071618
61.247.192.11 0 5 1481 
66.194.6.67 1 1 17048 20070815234455
66.194.6.230 3 3 51144 20070822034134
209.66.113.57 0 158 1266311 
70.62.4.110 6 20 143319 20070807175058
64.12.116.209 0 1 134 
63.71.65.210 3 12 89619 20070803125343
65.24.62.101 4 13 120122 20070803184624
24.5.25.250 4 14 128573 20070822104735
67.89.12.70 5 14 126107 20070813084710
66.194.6.13 1 1 17048 20070808071053
64.34.145.200 2 2 32632 20070824071237
66.194.6.225 2 2 34096 20070811110034
139.68.134.1 4 13 116213 20070806132744
24.71.223.149 0 1 11287 
66.180.82.82 1 1 17685 20070803103920
64.12.117.7 0 1 139 
71.191.6.94 4 13 113534 20070805062300
61.247.192.39 0 5 1481 
216.52.181.200 3 18 107021 20070808070030
64.34.145.195 6 6 89630 20070823201833
66.180.82.85 1 1 17048 20070803103544
170.252.248.203 0 2 26185 
160.94.187.161 1 11 89489 20070823110735
209.62.104.175 1 1 11830 20070809212211
75.36.53.229 7 16 157406 20070807091804
12.171.10.129 7 16 156625 20070804114002
68.38.130.84 4 13 115212 20070816065851
72.144.61.72 4 32 112331 20070804083207
71.178.168.27 3 12 106548 20070803200132
212.183.136.193 5 14 115313 20070803124931
66.194.6.94 1 1 17048 20070813032808
130.13.194.49 8 17 174876 20070803122346
75.73.244.146 8 17 167722 20070803154617
64.34.145.198 2 2 31823 20070828134429
196.40.51.165 1 10 76763 20070809162256
144.160.5.25 7 16 156663 20070809114833
76.1.21.245 5 31 149194 20070830135121
61.247.192.40 0 10 2962 
216.145.16.236 0 1 935 
64.12.112.131 2 2 17048 20070808174801
75.176.10.232 6 15 145748 20070819063739
192.91.75.30 6 15 144563 20070803125813
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20070801 5 26 89336 2
20070802 6 34 217077 3
20070803 238 739 5949746 53
20070804 85 258 1821032 19
20070805 44 165 1423810 13
20070806 64 226 1492987 12
20070807 49 183 1254393 12
20070808 43 146 1289519 13
20070809 59 166 1419037 20
20070810 7 40 158672 2
20070811 12 21 176498 4
20070812 11 11 138932 1
20070813 18 43 457167 5
20070814 22 89 769457 11
20070815 14 26 262968 8
20070816 12 30 277566 4
20070817 7 42 207345 4
20070818 2 2 29128 2
20070819 11 32 277515 3
20070820 7 28 196430 4
20070821 13 33 309616 4
20070822 28 218 1832711 16
20070823 8 86 726341 6
20070824 14 51 490407 6
20070825 12 57 420636 8
20070826 9 55 367535 6
20070827 15 54 559321 5
20070828 9 49 315075 5
20070829 8 38 338500 3
20070830 13 59 351326 5
20070831 4 14 145088 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 9
2mn-5mn 38
15mn-30mn 3
30s-2mn 69
0s-30s 141
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 221 3643935 212 82
/Services.htm 107 1444144 9 24
/About.htm 94 1125859 9 19
/People%20Who%20Benefit.htm 81 982280 5 10
/Resources.htm 81 1386456 6 27
/Are%20You%20Ready.htm 63 851356 4 21
/Press.htm 59 637660 6 30
/Contact.htm 58 712229 5 27
/Benefits.htm 57 645258 5 9
/index.htm 24 396559 2 14
/index_files/filelist.xml 4 1132 0 0
END_SIDER
