AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201306 will be lost/reset.
# Last config file used to build this data file was /home/synermor/tmp/awstats/awstats.virtualsynergy.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2695                
POS_VISITOR 16679               
POS_DAY 54515               
POS_DOMAIN 3606                
POS_LOGIN 4741                
POS_ROBOT 4896                
POS_WORMS 5468                
POS_EMAILSENDER 5599                
POS_EMAILRECEIVER 5742                
POS_SESSION 55434               
POS_SIDER 55651               
POS_FILETYPES 5877                
POS_DOWNLOADS 6130                
POS_OS 6202                
POS_BROWSER 6443                
POS_SCREENSIZE 7500                
POS_UNKNOWNREFERER 7574                
POS_UNKNOWNREFERERBROWSER 8349                
POS_ORIGIN 8811                
POS_SEREFERRALS 8957                
POS_PAGEREFS 9144                
POS_SEARCHWORDS 12410               
POS_KEYWORDS 12649               
POS_MISC 2358                
POS_ERRORS 12775               
POS_CLUSTER 4597                
POS_SIDER_404 12920               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130701000010 206 38813 12397275817965
FirstTime 20130601000436
LastTime 20130630235957
LastUpdate 20130701070929 206 0 205 0 0
TotalVisits 4404                
TotalUnique 952                 
MonthHostsKnown 0                   
MonthHostsUnknown 976                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 18 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 209 209 1614008 45 69 478224
1 563 563 2484490 73 95 781898
2 2089 2104 9426042 153 178 1829536
3 437 437 2051217 49 65 501507
4 240 307 2093937 65 105 867930
5 180 186 896656 56 87 737181
6 183 200 1349349 62 99 675088
7 226 227 1721102 158 188 1913240
8 205 343 3418134 63 85 344688
9 187 231 1515785 467 514 2459173
10 187 254 1661369 42 79 666240
11 225 519 4249563 69 114 1098406
12 228 280 1922920 109 145 1370497
13 188 303 2355891 69 108 865803
14 203 203 1506314 76 108 924442
15 177 221 1363780 59 94 701973
16 220 337 2338919 91 130 1127612
17 175 232 1583465 88 137 1031504
18 194 283 1974641 70 103 813870
19 188 236 1474740 96 131 950685
20 211 261 2429339 59 75 602229
21 201 205 1300272 66 339 1837140
22 169 219 1551889 43 74 513509
23 310 524 2713303 53 92 546523
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
us 1854 3176 22154587
ru 1770 1842 8689415
ua 730 730 8682520
jp 428 428 1796540
de 257 301 1606461
gb 229 230 883712
ro 218 218 904046
ca 202 202 851731
fr 186 187 790833
tr 166 166 688402
ir 151 151 626197
cn 135 165 2673621
th 120 120 497640
nl 116 117 496287
cl 98 99 421641
lv 82 82 3971
id 81 81 335907
by 78 78 323466
kz 69 69 283995
hk 59 59 244673
it 41 41 170027
cz 38 38 171623
il 32 46 452329
in 23 23 120406
pe 21 21 87087
ph 16 16 66352
kg 11 11 45617
es 4 4 16588
my 13 13 53911
mx 15 15 62205
az 4 4 16588
sa 14 14 58058
sg 8 8 33176
co 3 3 12441
br 6 6 24498
om 9 9 37323
fj 6 6 24882
lt 2 2 36366
uz 2 2 8294
ps 2 2 8294
sd 3 3 12441
md 15 15 62205
ao 3 3 12441
tw 1 1 18181
bs 1 1 3073
au 0 1 15235
am 9 9 37323
bn 3 3 12441
jo 3 3 12441
vn 5 5 20735
ni 2 2 8294
dz 6 6 24882
ye 1 1 4147
hu 4 4 16588
za 6 6 24882
pl 8 8 83972
ly 3 3 12441
ar 5 5 20735
mn 7 7 29029
se 2 3 51371
ae 8 9 48411
ve 1 1 4147
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 625 2756603 20130616095151 0
bot[\s_+:,\.\;\/\\-] 433 4368203 20130630192513 144
spider 332 3390324 20130630234702 105
googlebot 324 3760037 20130630174640 58
robot 125 1296148 20130630162249 32
[\s_+:,\.\;\/\\-]bot 124 505097 20130630105255 62
msnbot 97 1297776 20130628121245 26
unknown 64 3776 20130630204812 64
crawl 58 696915 20130628182404 12
msnbot\-media 34 162399 20130621234445 17
netcraft 2 18186 20130607223214 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 334 2952536 0 0
png 543 1493776 0 0
htm 4 54912 0 0
swf 1 11382 0 0
php 6484 27335027 0 0
html 905 14693847 0 0
xml 1 1052 0 0
jpg 37 1014781 0 0
js 462 6870551 0 0
gif 113 569261 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 520 0 30680
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 19
blackberry 4
linuxandroid 3
winlong 116
winxp 687
win2000 46
winvista 134
winunknown 11
win95 3
win2003 60
bsdopenbsd 1
unix 3
winnt 19
java 4
win98 6
linux 38
win7 6838
winme 6
macosx 704
Unknown 201
END_OS

# Browser ID - Hits
BEGIN_BROWSER 68
chrome27.0.1453.94 45
msie6.0 379
webcapture 3
chrome5.0.381 1
sonyericsson 1
msie4.01 6
firefox18.0 3627
safari5.0.6 4
lynx 2
msie8.0 130
chrome27.0.1453.93 46
msie7.0 111
firefox9.0.1 3
opera9.0 6
opera7.11 3
firefox21.0 467
opera9.01 6
safari6.0 119
firefox12.0 15
chrome23.0.1271.91 6
netscape0.6 2
mozilla 211
safari6.0.4 55
chrome24.0.1312.60 17
firefox14.0.1 7
chrome22.0.1229.94 46
firefox3.6.3 102
safari5.1.9 53
firefox19.0 2555
firefox8.0.1 13
firefox15.0.1 2
safari 2
firefox16.0.1 7
firefox5.0 8
firefox20.0 2
chrome23.0.1271.64 4
chrome18.0.1025.162 1
safari4.1.3 51
android 1
chrome12.0.742.91 9
chrome22.0.1229.79 5
opera9.00 3
minefield 11
opera9.80 43
iphone 56
firefox6.0.2 2
firefox13.0.1 1
netscape0.91 6
msie2.0 3
msie5.0 2
msie9.0 67
chrome24.0.1312.52 50
Unknown 133
opera7.54 3
firefox11.0 4
blackberry 4
netscape4.61 3
samsung 1
chrome27.0.1453.110 201
msie5.5 25
netscape4.79 6
safari5.1.7 48
firefox1.0 1
firefox5.0.1 1
msie10.0 70
firefox3.6.18 3
safari6.0.2 2
firefox3.0.19 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
\ 20130614234259
Internet_Explorer 20130622161620
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130622083952
Python-urllib/2.7 20130616095032
linkdex.com/v2.0 20130630203213
urlresolver 20130607171444
Firefox 20130618140058
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130620114943
EventMachine_HttpClient 20130624124232
Mozilla/5.0_(compatible) 20130607205854
WordPress/3.5.1;_http://virtualsynergy.net 20130630164153
Python-urllib/2.6 20130629140638
Mozilla/6.0_(compatible) 20130607205851
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20130625061537
Mozilla/4.0_(compatible;_Synapse) 20130630131516
http_requester/0.1 20130623132432
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
\ 20130614234259
Internet_Explorer 20130622161620
Python-urllib/2.7 20130616095032
linkdex.com/v2.0 20130630203213
urlresolver 20130607171444
Firefox 20130618140058
EventMachine_HttpClient 20130624124232
WordPress/3.5.1;_http://virtualsynergy.net 20130630164153
Python-urllib/2.6 20130629140638
Apache-HttpClient/4.2.3_(java_1.5) 20130626181130
http_requester/0.1 20130623132432
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 500 552
From1 0 0
From2 23 37
From3 506 513
From4 6366 7782
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 21 34
search 1 1
bing 1 1
sogou 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 103
http://r-e-f-e-r-e-r.com/virtualsynergy.net 70 70
http://graffcom.ru 24 24
http://www.world-mmo.com 20 20
http://homesew.ru 16 16
http://banky-kredity.ru/credit_without_pasport.php 12 12
http://binrating.ru 12 12
http://r-e-f-e-r-e-r.com 10 10
http://molozhen.com 9 9
http://torgovlya-akcii.ucoz.ru/index.html 9 9
http://igry-onlajn.rx24.ru 9 9
http://statusy.rx24.ru 9 9
http://zsa-sol.ru 6 6
http://extrabot.com/help/stutysitirujoku.htm 6 6
http://www.profile-m.com 6 6
http://remont-comp-pomosh.ru 6 6
http://menforumbiz.rolevaya.info 6 6
http://minecrafts-mod.ru 6 6
http://lentacity.bbcity.ru 6 6
http://intersbor.potterforum.ru 6 6
http://www.dveri-hammer.ru 6 6
http://goroskopy.rx24.ru 6 6
http://master-muznachas.ru 6 6
http://lampokrat.ws 6 6
http://koldovko.ru 6 6
http://www.plentagos.com 6 6
http://notebookschematic.org 3 3
http://zena-na-chas-moscow.ru 3 3
http://kinorasa.ru 2 2
http://euro-casino.ru/casino/ 3 3
http://mobiliv.ru 3 3
http://pmr-auction.com 3 3
http://www.psychologskype.com 3 3
http://damka.info 3 3
http://kinobp.ru 3 3
http://alp100.ru 3 3
http://renkekod.5bb.ru 3 3
http://fayle.ru 3 3
http://wpbird.com/chat/ 0 6
http://proheating.ru 3 3
http://www.mama-vartovsk.ru 2 2
http://xcasino.narod.ru 2 2
http://www.vershinin.biz 3 3
http://chudmir.volshebniy.ru 3 3
http://www.facebook.com/l.php 1 1
http://sobmoscov.rolevaya.com 3 3
http://defakto.info 3 3
http://android-ru.ru 3 3
http://androidsmak.com 3 3
http://nagus.net 2 2
http://evuln.com/tools/malware-scanner/virtualsynergy.net/ 2 2
http://otvety.rx24.ru 3 3
http://stmaket.ru 2 2
http://www.websitecreationworkshop.com/blog/examples/websites-for-virtual-assistants/lorri-morin/ 1 1
http://itfreesoft.ru 3 3
http://www.assistu.com/spotlight/spotlight-lorrimorin.shtml 1 1
http://niki.rx24.ru 3 3
http://worldlife.3bb.ru 3 3
http://subscriber.zoominfo.com/zoominfo/ 0 1
http://www.vsegsm.ru 3 3
http://lapplebi.com 3 3
http://jalouzi.ru 2 2
http://www.mail-open.cc 3 3
http://iqfoto.ru 3 3
http://assorti.in 3 3
http://gelezki.com 3 3
http://sergeisviridov.ru 3 3
http://first-woman.ru 2 2
http://nagus.net 2 2
http://tahografam.com 2 2
http://euronis-free.com 3 3
http://master-remont-tehniki.ru 3 3
http://www.sectorbet.com 6 6
https://fxclab.net 3 3
http://muznachas-service.ru 3 3
http://uuu.7ai.ru 3 3
http://sexshop-new.ru 3 3
http://alldrawings.ru 3 3
http://strikes.ru 2 2
http://glavdel.narutorpg.ru 3 3
http://www.offshorewealth.info 3 3
http://sovetogorod.ru 2 2
http://ferragamouk.mazungue.co.uk 1 1
http://flatrentodessa.com 3 3
http://best-chtivo.ru 6 6
http://egofilin.ru 2 2
http://adv.rx24.ru 3 3
http://pr-cy.org 3 3
http://fre4games.net 6 6
http://getrockmusic.org 3 3
http://remont-ustanovka-tehniki.ru 3 3
http://forummigran.userforum.ru 3 3
http://pornoforadult.com 6 6
http://avatary.rx24.ru 3 3
http://remont-mobile-phones.ru 6 6
http://cleaning-uborka.ru 3 3
http://denekecte.4bb.ru 3 3
http://fotoshop-onlajn.rx24.ru 3 3
http://salvatoreferragamo.mazungue.co.uk 1 1
http://kinbo.ru 2 2
http://www.stattionline.org.ua 3 3
http://allegroshop.kz 6 6
http://buy-review.biz 4 4
http://vlada-hair.ru 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
virtual+synergy 2
r-e-f-e-r-e-r.com 1
virtual+solutions+lorri 1
nola+virtual+synergy 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
virtual 4
synergy 3
solutions 1
r-e-f-e-r-e-r.com 1
lorri 1
nola 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 30 0
206 19 173526
500 1 0
406 6 109110
301 539 0
404 383 5095074
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 88
/signup/ 2 http://virtualsynergy.net/
/tiki-register.php 3 http://virtualsynergy.net/
/wp-content/plugins/akismet/legacy.php 1 http://www.google.com/
/admin.php 1 -
/member/ 1 -
/Virtual%20Synergy 1 -
/forums/ 3 http://virtualsynergy.net/forums/index.php
/wp-content/themes/Aggregate/epanel/page_templates/js/fancybox/+d.href+ 1 http://virtualsynergy.net/wp-content/themes/Aggregate/epanel/page_templates/js/fancybox/+d.href+
/Benefits.htm 1 -
/feed/ 11 -
/trafficbasedsspsitemap.xml 36 -
/trackback/ 1 http://virtualsynergy.net/
/wp-includes/page.php 1 -
/wp-content/plugins/flv-embed/application/x-shockwave-flash 1 -
/feed/atom/ 9 -
/forgot.php 1 -
/wp-content/plugins/hello.php 1 http://www.google.com/
/comments/feed/ 20 -
/Services.htm 1 -
/are-you-ready/Are%20You%20Ready 1 -
/Contact.htm 2 -
/User/Register.aspx 2 http://virtualsynergy.net/
/wp-content/plugins/flv-embed/).split( 1 -
User-agent: 65 http://virtualsynergy.net/wp-login.php
/wp-content/plugins/flv-embed/) 1 -
/feed 1 -
/register.php 21 http://virtualsynergy.net/
/How%20It%20Works.htm 5 -
/register.aspx 3 http://virtualsynergy.net/
/apple-touch-icon-114x114.png 1 -
/user/register 4 http://virtualsynergy.net/
/blogs/home/ 1 -
/member/join.php 2 http://virtualsynergy.net/
/%70%68%70%70%61%74%68/%70%68%70 1 -
/post.php 3 -
/bokeindex.asp 3 -
/forum/member/register 3 http://virtualsynergy.net/
/wp-content/themes/Aggregate/js/span.required 1 -
/wp-content/themes/Aggregate/epanel/page_templates/js/fancybox/'+d.href+' 1 -
/reg.php 1 -
/administrator/ 1 -
/blogs/load/recent 2 http://virtualsynergy.net/
/wp-content/themes/toolbox/info.php 1 -
/a 1 -
/modules.php 2 http://virtualsynergy.net/
/member/register.php 2 -
/tools/quicklogin.one 2 http://virtualsynergy.net/
/register/ 4 http://virtualsynergy.net/
/wp-content/themes/Aggregate/epanel/page_templates/js/fancybox/+%28/%5ehttps/i.test%28window.location.href%7c%7c 1 http://virtualsynergy.net/wp-content/themes/Aggregate/epanel/page_templates/js/fancybox/+%28/%5ehttps/i.test%28window.location.href%7c%7c
/YaBB.cgi/ 3 -
/apple-touch-icon.png 1 -
/member/register 3 http://virtualsynergy.net/
/People%20Who%20Benefit.htm 1 -
/apple-touch-icon-114x114-precomposed.png 1 -
/reg.asp 9 -
/Are%20You%20Ready.htm 1 -
/505.txt 1 -
/login.php 16 http://virtualsynergy.net/
/sign_up.html 4 http://virtualsynergy.net/
/index.html 7 -
/index.htm 1 -
/Press.htm 1 -
/member/index_do.php 3 http://virtualsynergy.net/
/CreateUser.asp 6 http://virtualsynergy.net/
/member/reg.php 3 -
/profile.php 3 http://virtualsynergy.net/profile.php
/phppath/php 3 -
/wp-content/themes/Aggregate/js/li. 1 -
/site/signup.php 3 http://virtualsynergy.net/
/apple-touch-icon-precomposed.png 1 -
/account/register.php 4 http://virtualsynergy.net/
/indexnew.htm 1 -
/forums/member/register 3 http://virtualsynergy.net/index.php/forums/member/register
/wp-content/themes/Aggregate/js/ul.nav 1 -
/registration_rules.asp 3 http://virtualsynergy.net/registration_rules.asp
/join_form.php 2 http://virtualsynergy.net/
/wp-content/themes/Aggregate/js/.slide 1 -
/member.php 6 http://virtualsynergy.net/
/Resources.htm 1 -
/join.php 11 http://virtualsynergy.net/
/member.php/register.php 2 -
/signup 10 http://virtualsynergy.net/
/YaBB.pl/ 3 -
/wp-content/plugins/flv-embed/+this.getAttribute( 1 -
/signup.php 20 http://virtualsynergy.net/
/logging.php 3 http://virtualsynergy.net/
/ucp.php 3 http://virtualsynergy.net/
/wp-content/themes/Aggregate/js/ul. 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 976
91.207.9.226 114 114 2072682 20130630231739
64.202.240.136 108 108 447876 20130630193425
109.232.62.90 102 102 341808 20130629233430
210.188.201.143 100 100 414700 20130630135209
190.98.219.99 98 98 406406 20130630165002
108.163.128.206 97 97 402259 20130630135651
96.127.139.170 95 95 393965 20130630043247
87.253.162.6 95 95 393965 20130630135223
210.188.201.134 94 94 389818 20130630212801
69.174.241.113 92 92 381524 20130630215556
176.8.88.90 92 92 1672667 20130617160523
184.168.114.10 88 88 364936 20130630222546
202.232.236.66 87 87 360789 20130630154523
202.214.8.82 86 86 356642 20130630143952
184.107.150.58 86 86 356642 20130630131430
89.38.207.234 83 83 344201 20130630114908
50.62.145.225 82 82 340054 20130630212759
61.19.248.138 82 82 340054 20130630203119
188.92.76.167 81 81 0 20130630210502
74.117.61.88 80 80 331760 20130630203121
94.23.234.227 80 80 331760 20130630152323
184.168.109.23 75 75 311025 20130630071857
188.165.202.45 75 75 311025 20130630222555
37.247.99.82 72 72 298584 20130627060858
209.51.142.178 71 71 294437 20130630014620
95.58.36.191 3 3 12441 20130618030506
103.28.241.101 2 2 8294 20130619050940
31.59.42.229 3 3 12441 20130618032024
173.236.199.253 20 20 82940 20130620214812
2.181.90.142 1 1 4147 20130618020331
50.19.142.67 1 1 15610 20130621212202
89.232.118.79 3 3 12441 20130618030401
64.111.124.4 15 15 62205 20130630211201
217.118.79.18 3 3 12441 20130618045655
122.166.172.68 3 3 12441 20130618022706
94.183.230.117 3 3 12441 20130618024121
223.255.224.170 2 2 8294 20130618032244
37.146.138.248 5 5 20735 20130618023813
92.49.209.66 1 1 4147 20130618020024
217.118.93.99 1 1 4147 20130618024133
202.46.61.30 1 1 18181 20130627180122
41.105.109.252 3 3 12441 20130618022826
94.180.23.223 3 3 12441 20130618024003
208.113.198.170 15 15 62205 20130630194507
123.151.148.196 1 1 18181 20130614234259
175.42.81.223 1 1 18181 20130627195857
5.164.175.136 3 3 12441 20130618030652
208.115.125.60 31 31 128557 20130614075422
78.25.175.3 9 9 37323 20130618030415
176.99.96.176 2 2 8294 20130618015535
38.96.211.194 2 54 400086 20130605164312
109.198.219.168 5 5 20735 20130618023326
94.138.206.66 4 4 16588 20130604171132
199.80.54.252 1 1 18186 20130629140638
46.16.14.93 6 6 24882 20130618031641
188.232.111.133 9 9 37323 20130618025942
89.44.200.154 16 16 66352 20130622190846
216.107.128.108 1 1 4147 20130606011856
95.26.109.224 3 3 12441 20130618024223
65.222.180.6 6 6 24882 20130618031048
113.53.0.226 3 3 12441 20130618062623
78.25.120.75 3 3 12441 20130618025911
37.57.103.66 6 6 24882 20130618030657
178.123.188.54 1 1 4147 20130618021345
109.126.242.247 6 6 24882 20130618025624
176.205.47.209 1 1 4147 20130618023455
217.10.38.140 5 5 20735 20130618023553
62.173.190.98 3 3 12441 20130602113524
94.251.123.116 6 6 24882 20130618025249
2.95.15.121 9 9 37323 20130618025306
194.8.248.101 4 4 16588 20130618021010
89.108.102.171 14 14 254534 20130628220045
31.22.104.28 44 44 182468 20130630183656
178.123.64.117 6 6 24882 20130618024700
2.93.12.53 6 6 24882 20130618023956
193.160.204.166 3 3 12441 20130618021439
201.234.133.10 5 5 20735 20130606062355
123.125.71.106 0 1 5081 
128.73.89.26 9 9 37323 20130618025000
190.117.147.147 6 6 24882 20130618030823
178.208.91.196 71 71 294437 20130630222545
78.38.125.162 2 2 8294 20130618022917
193.34.160.17 3 3 12441 20130618025131
37.218.155.54 6 6 24882 20130618030453
213.230.70.48 2 2 8294 20130618045334
113.181.182.235 3 3 12441 20130618025127
95.173.186.104 37 37 153439 20130628115730
128.75.167.155 6 6 24882 20130618030305
188.0.166.9 3 3 12441 20130618025723
178.45.20.20 3 3 12441 20130618024904
31.170.175.91 1 1 4147 20130618024419
198.200.37.106 1 1 22085 20130618120143
31.162.47.143 12 12 49764 20130618032428
151.240.51.162 3 3 12441 20130618034913
193.106.136.55 3 3 54543 20130624183052
150.70.172.110 2 2 6146 20130629235302
93.85.188.52 6 6 24882 20130618023910
72.20.59.110 1 1 18184 20130615151520
67.222.111.157 66 66 0 20130630164153
92.47.65.61 3 3 12441 20130618033053
37.45.217.195 2 2 8294 20130618030015
208.109.125.121 51 51 211497 20130628145847
5.34.12.192 6 6 24882 20130618025734
50.16.125.84 1 1 13728 20130629033626
188.186.163.79 6 6 24882 20130618024904
198.2.208.177 2 2 36368 20130615000759
91.190.183.66 3 3 12441 20130618092529
77.233.188.3 1 1 18186 20130630131516
24.234.3.189 6 6 24882 20130603075851
88.147.201.240 3 3 12441 20130618030430
151.248.123.211 66 66 273702 20130630181744
212.35.182.73 3 3 12441 20130618020713
189.206.110.13 3 3 12441 20130618023340
95.83.168.171 3 3 12441 20130618022422
81.27.150.2 6 6 24882 20130618024916
176.215.13.89 5 5 20735 20130618030611
82.112.179.147 3 3 12441 20130618025059
184.73.69.3 1 1 15610 20130602085952
58.26.127.136 3 3 12441 20130618025026
46.158.99.230 6 6 24882 20130618023945
217.118.83.254 3 3 12441 20130618030749
178.137.111.225 6 6 24882 20130618024052
93.81.138.22 3 3 12441 20130618031210
2.135.153.159 1 1 4147 20130618023337
178.172.229.50 3 3 12441 20130618024458
123.125.71.117 0 1 5601 
192.162.20.141 5 5 20735 20130618024558
213.87.120.139 1 1 4147 20130618021943
110.138.246.180 1 1 4147 20130618022753
95.68.136.254 3 3 12441 20130618024502
37.98.55.226 2 2 8294 20130618042753
94.41.40.207 1 1 4147 20130618030121
77.51.55.237 3 3 12441 20130618025415
91.224.203.155 5 5 20735 20130618024507
46.100.110.226 1 1 4147 20130618022031
31.162.12.184 2 2 8294 20130618020451
41.107.214.200 2 2 8294 20130618021748
95.153.187.185 1 1 4147 20130618023947
99.68.42.199 10 10 180731 20130618140058
77.45.147.151 3 3 12441 20130618043038
54.224.163.145 2 2 31220 20130621090636
212.154.250.173 3 3 12441 20130618030945
27.123.186.31 6 6 24882 20130618032045
92.96.77.73 0 1 15235 
95.56.50.28 2 2 8294 20130618023502
92.55.5.54 8 8 33176 20130618033021
178.137.128.230 27 27 490902 20130608095435
188.134.40.105 9 9 37323 20130618030437
176.120.177.138 6 6 24882 20130618024342
36.52.200.225 2 2 8294 20130618033831
72.211.168.126 0 1 15235 
2.92.206.10 3 3 12441 20130618024955
31.8.6.170 1 1 4147 20130618024031
193.93.186.52 3 3 12441 20130618020720
213.176.242.110 3 3 12441 20130618024419
2.180.167.186 2 2 8294 20130618024024
5.138.87.180 6 6 24882 20130618031422
37.99.24.161 1 1 3073 20130630133103
94.41.94.28 1 1 4147 20130618022752
87.69.31.203 3 3 12441 20130618040326
128.73.16.234 9 9 37323 20130618025436
94.248.16.244 3 3 12441 20130618030344
66.75.34.225 3 74 418731 20130603234704
74.98.52.76 0 3 19239 
178.122.67.38 3 3 12441 20130618023623
31.132.162.26 6 6 24882 20130618025105
213.87.142.55 2 2 8294 20130618032323
83.218.230.3 3 3 12441 20130618022324
213.170.127.2 3 3 12441 20130618023534
109.127.23.153 4 4 16588 20130618022526
80.191.155.72 3 3 12441 20130618030555
92.127.12.197 8 8 33176 20130618024903
188.162.132.21 3 3 12441 20130618035902
54.224.209.27 1 1 18186 20130622150557
74.89.22.47 1 15 325564 20130604203227
93.189.19.221 1 1 4147 20130618021404
2.191.145.74 2 2 8294 20130618023643
80.83.238.41 1 1 4147 20130618022743
69.174.254.88 67 67 277849 20130630232154
123.125.71.100 0 1 8097 
85.26.184.125 3 3 12441 20130618024748
174.129.159.79 1 1 18186 20130603045432
123.201.0.245 1 1 4147 20130618033522
5.52.19.7 1 1 4147 20130618032806
46.185.183.161 3 3 12441 20130618040229
208.113.155.231 1 1 4147 20130630232146
93.91.161.86 3 3 12441 20130618024326
69.132.215.108 3 47 403605 20130616094038
221.241.239.75 2 2 8294 20130630005202
85.26.184.220 6 6 24882 20130618025643
5.135.125.179 1 2 23638 20130612071252
78.132.242.215 3 3 12441 20130618024422
185.15.196.72 11 11 45617 20130605115110
118.82.28.178 1 1 4147 20130618020454
201.96.106.213 3 3 12441 20130618030650
95.81.31.139 3 3 12441 20130618030649
109.188.127.34 1 1 4147 20130618030237
125.39.200.151 1 9 104177 20130622161617
212.3.128.133 6 6 24882 20130618024241
85.185.102.80 3 3 12441 20130618034703
37.147.55.118 9 9 37323 20130618030548
79.126.113.165 1 1 4147 20130618024428
5.52.48.241 1 1 4147 20130618014738
68.4.193.189 2 47 400549 20130607171148
119.31.233.40 8 8 33176 20130614183252
54.224.93.91 1 1 13728 20130629033819
178.76.241.210 3 3 12441 20130618025453
190.42.159.1 1 1 4147 20130618021721
109.187.93.126 5 5 20735 20130618024925
178.72.106.185 5 5 20735 20130618025750
91.218.195.18 9 9 37323 20130618024334
5.2.43.6 3 3 12441 20130618031047
31.211.12.156 3 3 12441 20130618025808
77.39.55.232 2 2 8294 20130618022046
202.46.63.69 1 1 18181 20130613175806
78.158.11.226 2 2 36366 20130620114943
24.237.36.30 9 109 881471 20130624115014
94.243.220.114 2 2 8294 20130618020023
188.158.218.192 1 1 4147 20130618024246
82.209.84.39 3 3 12441 20130618031221
2.146.156.21 1 1 4147 20130618024309
5.167.20.103 6 6 24882 20130618023743
123.125.71.73 0 1 6880 
109.105.165.58 9 9 37323 20130618030644
37.26.142.239 6 6 24882 20130618024826
46.174.221.240 3 3 12441 20130618024650
83.149.48.41 1 1 4147 20130618023710
94.50.54.2 15 15 62205 20130618030515
194.247.30.126 53 53 219791 20130619181050
75.37.56.193 6 6 24882 20130618024817
5.166.118.224 6 6 24882 20130618023724
65.44.220.57 37 37 153439 20130630202815
150.70.75.35 1 1 3073 20130629233424
194.190.5.181 6 6 24882 20130618024547
5.9.23.167 15 15 62205 20130615174634
