AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 200901 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2540                
POS_VISITOR 10171               
POS_DAY 17257               
POS_DOMAIN 3360                
POS_LOGIN 3722                
POS_ROBOT 3877                
POS_WORMS 4412                
POS_EMAILSENDER 4543                
POS_EMAILRECEIVER 4686                
POS_SESSION 18060               
POS_SIDER 18262               
POS_FILETYPES 4821                
POS_OS 5015                
POS_BROWSER 5184                
POS_SCREENSIZE 5471                
POS_UNKNOWNREFERER 5545                
POS_UNKNOWNREFERERBROWSER 5943                
POS_ORIGIN 6301                
POS_SEREFERRALS 6443                
POS_PAGEREFS 6654                
POS_SEARCHWORDS 7938                
POS_KEYWORDS 8461                
POS_MISC 2203                
POS_ERRORS 8778                
POS_CLUSTER 3578                
POS_SIDER_404 8885                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090201003118 51 8848 42123001195
FirstTime 20090101003145
LastTime 20090131200832
LastUpdate 20090201052606 51 0 50 0 0
TotalVisits 239                 
TotalUnique 154                 
MonthHostsKnown 0                   
MonthHostsUnknown 191                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 31 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 17 221627 39 50 282183
1 10 15 197088 38 43 255206
2 5 22 222881 28 34 254850
3 11 11 159566 28 31 172741
4 25 44 493914 26 29 176154
5 19 30 356533 34 35 239809
6 23 45 504216 36 42 206992
7 13 79 701045 74 84 620674
8 20 110 873573 54 78 507219
9 20 141 1131818 46 85 291879
10 20 61 518445 33 45 271555
11 17 63 550521 40 55 276431
12 18 101 680236 49 66 382491
13 15 92 864114 36 62 282950
14 26 113 1020912 35 50 351660
15 21 95 858118 32 48 285483
16 25 103 1032699 25 46 287523
17 28 99 898832 52 97 449437
18 23 80 775473 61 74 468031
19 32 101 961458 39 59 322150
20 37 45 625717 37 40 212793
21 14 19 231203 33 35 203601
22 29 41 576205 60 63 624878
23 6 18 171026 41 53 387415
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 322 1164 10801018
ip 123 289 2878198
ca 9 47 444752
jp 5 6 82592
gb 3 15 128172
kr 2 2 37062
eu 2 13 108304
br 1 1 13728
au 1 7 91189
de 0 1 42205
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
slurp 201 2497819 20090131234008 0
msnbot 88 592198 20090131214612 0
googlebot 86 1118802 20090131123635 0
robot 66 843743 20090131132355 0
msnbot\-media 50 825011 20090131234925 0
no_user_agent 37 391049 20090129150100 0
bot[+:,\.\;\/\\-] 35 552965 20090128155439 0
jeeves 20 352620 20090131044934 0
spider 20 298671 20090131221247 0
crawl 17 252326 20090131192310 0
netcraft 1 18531 20090106170743 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 32 41895 0 0
png 8 2524 0 0
html 196 2912991 0 0
xml 3 849 0 0
jpg 312 5965783 0 0
htm 268 3773490 0 0
Unknown 1 5086 0 0
gif 725 1924602 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
winlong 296
winxp 793
winnt 1
win2000 11
linuxubuntu 13
linuxfedora 10
linux 1
macosx 132
win16 1
winme 2
win2003 40
Unknown 245
END_OS

# Browser ID - Hits
BEGIN_BROWSER 17
msie6.0 237
firefox2.0.0.20 7
msie5.01 1
firefox3.0.4 11
opera 9
lotus\-notes 1
firefox3.0.5 269
msie8.0 11
firefox1.0.7 10
firefox2.0.0.14 7
firefox2.0.0.18 7
firefox1.0 2
mozilla 47
msie7.0 618
Unknown 201
safari 104
firefox1.5.0.7 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20090130121844
Yanga_WorldSearch_Bot_v1.1/beta_(http://www.yanga.co.uk/) 20090130115116
larbin_2.6.3_larbin2.6.3@unspecified.mail 20090103144401
Java/1.6.0_04 20090129024021
VRPS/$Rev:_29064_$ 20090126084630
Java/1.6.0_11 20090116220940
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Yanga_WorldSearch_Bot_v1.1/beta_(http://www.yanga.co.uk/) 20090130115116
Yandex/1.01.001_(compatible;_Win16;_I) 20090121210910
larbin_2.6.3_larbin2.6.3@unspecified.mail 20090103144401
Java/1.6.0_04 20090129024021
VRPS/$Rev:_29064_$ 20090126084630
Java/1.6.0_11 20090116220940
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 281 685
From1 2 2
From2 44 45
From3 29 57
From4 112 756
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 11 11
live 2 2
google_image 27 28
ask 1 1
yahoo 2 2
msn 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
http://www.keywordspy.com/keyword-research/virtualsynergy.net 6 6
http://twitter.com/LorriMorin 5 5
http://www.assistu.com/spotlight/spotlight-lorrimorin.shtml 3 3
http://www.discovermbn.com 3 3
http://www.virtualassistantforums.com/member-introductions/welcome-new-members-7173 2 2
http://www.virtualassistantforums.com/general-invoicing-billable-hours/increasing-your-rates-smart-way-2129-2 2 2
http://www.discovermbn.com/content.aspx 1 1
http://messengers.im 1 1
http://www.virtualassistantforums.com/billing-policies/terms-policies-invoicing-hourly-per-project-clients-3990 1 1
http://www.virtualassistantforums.com/payment-processing/payments-exceed-invoice-4089 1 1
http://discovermbn.com/content.aspx 1 1
http://www.virtualassistantforums.com/virtual-assistant/virtuallorri 1 1
http://us.mg4.mail.yahoo.com/dc/blank.html 1 1
http://www.avirtualresume.com/Catms_office_apps.htm 1 1
http://us.mg2.mail.yahoo.com/dc/blank.html 0 7
http://webmail.aol.com/40627/aol/en-us/Mail/DisplayMessage.aspx 0 7
http://dearcomputer.nl/gir/ 0 1
http://us.mc522.mail.yahoo.com/mc/showMessage 0 7
http://us.mc842.mail.yahoo.com/mc/showMessage 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 13
virtual+synergy 3
synergy+virtual+assistance 2
web 1
virtual+plastic+sinergy 1
ready+for+a+virtual+assistant 1
butterfly+|+id+0aacbe6625bf15a3a44529f870598f13816ccffd 1
virtual+synergy+llc 1
butterfly+pictures+|+id+08c7fe84f9c02d9e61e1625f7c682780a9eee440 1
sinergy+virtual 1
virtual+synergy+services 1
services+for+busy+people 1
synergy+virtual 1
aristotle+s+synergy 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 22
virtual 11
synergy 9
id 2
sinergy 2
assistance 2
| 2
for 2
services 2
butterfly 2
a 1
0aacbe6625bf15a3a44529f870598f13816ccffd 1
08c7fe84f9c02d9e61e1625f7c682780a9eee440 1
web 1
llc 1
aristotle 1
s 1
plastic 1
assistant 1
people 1
pictures 1
ready 1
busy 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 5 70053
301 1 317
404 677 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 33
/images/Miralinda/Linda.jpg 1 -
/images/cert_cpva_light.gif 1 -
/robots.txt 369 -
/indexnew_files/image001.gif 2 -
/Archives/CreatingBalanceOct2006.htm 1 -
/Virtual%20Synergy 33 -
/public_html/images/EC_Donate_button.png 1 -
/indexnew_files/image005.gif 2 -
/images/Miralinda/Wellness-for-the-busy-logo7.gif 1 -
/images//mm_spacer.gif 62 -
/Are 1 -
/MsSpacer.gif 82 http://www.virtualsynergy.net/
/index.html 3 -
/indexnew_files/image004.gif 2 -
/public_html/images/EC 1 -
/Are+You+Ready.htm 2 -
/images/EC 2 -
/robotsxx.txt 2 -
/images/IAAP%20Logo.gif 6 -
/People+Who+Benefit.htm 2 -
/indexnew.htm 3 -
/images/Miralinda/banner-ezine.gif 1 -
/placedholder-index.htm 1 -
/Archives/CreatingBalanceApr2006.htm 1 -
/transformers.071011 2 -
/Archives/CreatingBalanceDec2006.htm 1 -
/indexnew_files/image002.gif 2 -
/Public_html/images/EC 1 -
/images/mm_spacer.gif 83 -
/../Virtual%20Synergy 2 -
/People 1 -
/Archives/CreatingBalanceAug2006.htm 1 -
/indexnew_files/image003.gif 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 191
208.111.154.16 37 37 86592 20090130121844
89.122.29.32 18 18 264220 20090117041533
89.122.29.80 18 18 264220 20090119063606
89.122.224.52 18 18 264220 20090116220940
38.100.41.102 14 15 195465 20090120202207
89.123.28.23 13 13 185261 20090128041550
189.83.40.186 13 14 186044 20090101102331
92.48.203.116 10 10 146704 20090108173149
69.58.178.30 10 10 149501 20090110161947
65.102.123.227 10 42 317832 20090112181038
74.86.171.82 9 9 132182 20090131200832
64.91.108.128 9 25 212454 20090108215655
89.122.29.105 8 8 119816 20090117124623
208.111.154.15 8 8 42721 20090127175215
70.48.241.229 8 19 192640 20090103053525
24.168.104.51 8 29 193611 20090104195952
76.75.30.197 7 28 184659 20090102073203
75.175.252.74 7 18 179006 20090105094001
208.80.194.50 7 7 129789 20090131094908
24.180.3.131 6 28 170602 20090128194257
208.80.194.52 6 6 111186 20090129143536
71.210.45.250 6 38 161100 20090129153035
208.80.194.48 5 5 92655 20090125100602
216.47.59.197 5 22 158160 20090116145311
98.197.88.114 5 17 153372 20090125184556
82.99.30.39 1 1 18531 20090128183154
71.234.137.57 1 13 98860 20090125184821
63.210.44.15 3 24 198699 20090108124823
98.166.68.126 1 13 133964 20090101235019
208.80.194.37 4 4 74124 20090124192721
64.56.65.37 3 3 55593 20090122185110
129.116.73.194 2 7 97904 20090108135846
24.36.86.48 1 11 89487 20090126082352
71.206.48.130 0 5 3990 
114.111.35.44 0 5 1481 
71.55.178.122 1 11 89487 20090111132046
98.216.129.40 1 7 89841 20090120173129
207.200.116.197 1 1 14685 20090113085615
76.29.160.14 4 31 121040 20090102124131
208.80.194.54 3 3 55593 20090119165455
4.240.15.27 0 1 1995 
207.200.116.12 0 1 935 
207.200.116.138 0 2 11426 
207.7.157.136 0 121 1068252 
97.97.182.19 1 7 91189 20090113100337
82.99.30.69 1 1 14685 20090130010657
208.80.194.32 1 1 18531 20090118235747
208.80.194.55 2 2 37062 20090103225758
64.230.123.165 1 11 89487 20090118095000
96.234.51.102 1 7 89841 20090117164207
82.130.125.20 0 1 42205 
67.238.70.162 3 15 126306 20090120123713
75.156.41.29 2 14 113487 20090127145155
85.10.242.138 1 1 18603 20090131125653
24.32.32.74 3 9 116921 20090122141700
86.2.249.89 1 1 13337 20090118183335
82.47.218.202 1 6 85568 20090104125023
82.99.30.43 1 1 13337 20090130014906
79.114.165.244 1 7 89841 20090126074023
218.232.120.83 2 2 37062 20090103144401
208.80.194.120 2 2 37062 20090128224532
208.80.194.41 1 1 18531 20090114170540
208.80.194.53 1 1 18531 20090104230659
208.80.194.34 3 3 55593 20090127223338
207.200.116.68 0 1 2272 
67.228.158.133 1 6 88006 20090125152710
125.166.162.1 1 7 89841 20090113003319
207.200.116.136 0 1 137 
79.216.236.112 1 6 85568 20090101072102
93.158.145.28 1 1 18531 20090121210910
89.149.217.207 1 1 18531 20090128080206
69.145.121.48 0 1 1995 
66.241.82.167 0 1 1995 
114.111.35.56 0 5 1481 
216.40.68.158 3 14 123758 20090106090406
173.48.205.21 1 6 85568 20090106084648
75.76.166.172 4 16 140538 20090127175953
71.236.216.161 0 2 0 
82.99.30.28 1 1 14699 20090130013152
208.80.194.39 2 2 37062 20090122221013
208.80.194.56 1 1 18531 20090109202345
68.226.85.19 2 13 108243 20090106080503
67.173.249.35 1 13 98860 20090125173447
207.200.116.196 1 1 18009 20090113085657
125.160.131.71 1 11 89487 20090128021503
82.99.30.41 1 1 12950 20090130005035
208.80.194.46 3 3 55593 20090126214643
72.78.244.143 0 1 1995 
208.80.194.44 1 1 18531 20090120194143
72.222.169.58 0 2 3990 
82.99.30.19 1 1 12381 20090131054215
216.191.57.2 1 1 18531 20090124113136
72.94.249.36 1 1 18531 20090105012210
91.205.124.5 1 1 18603 20090130115116
89.166.155.229 1 6 85568 20090102162815
64.114.199.1 1 1 18603 20090129211332
72.94.249.34 1 1 18531 20090116194528
99.232.247.74 1 8 132046 20090123154912
207.200.116.132 1 1 18531 20090113085415
98.229.181.202 1 7 89841 20090127195518
114.111.35.40 0 5 1481 
209.217.93.198 1 11 89487 20090118101735
66.232.111.94 3 3 55593 20090112005249
81.157.22.65 2 13 108304 20090104063103
206.162.140.51 1 7 89841 20090123145723
114.111.35.57 0 5 1481 
69.114.222.231 2 14 113487 20090120080514
24.162.143.211 1 11 89487 20090109172758
79.216.232.67 1 6 85568 20090112154340
71.217.159.247 0 1 2272 
74.202.51.11 0 1 1995 
208.80.194.47 1 1 18531 20090119003304
98.214.35.245 1 7 89841 20090122130902
75.121.34.52 2 13 109133 20090105141124
216.49.114.6 0 1 1995 
209.91.4.126 0 4 43058 
67.76.66.130 2 19 113473 20090128081426
98.194.190.222 2 13 109212 20090111110334
72.199.235.151 1 7 89841 20090119195108
66.202.106.137 0 1 0 
71.225.177.127 0 2 43058 
69.225.30.123 1 13 98860 20090130113445
86.128.220.195 1 6 85568 20090111011200
82.99.30.65 1 1 18009 20090131053111
114.111.35.45 0 5 1481 
58.173.21.68 1 1 18531 20090112011309
67.101.250.188 0 1 1995 
24.200.49.179 4 16 138803 20090122132735
216.14.227.154 2 14 112578 20090129115735
76.22.239.61 1 6 86928 20090110220615
71.86.198.49 0 1 1995 
195.195.81.198 3 15 128172 20090120083117
72.131.12.49 1 6 85568 20090104141952
98.174.196.169 3 3 50330 20090124051032
75.193.231.184 0 1 1995 
63.225.20.236 1 7 89841 20090125190046
129.26.178.11 0 1 42205 
69.116.93.117 2 14 113473 20090128044205
208.80.194.36 5 5 92727 20090131002100
65.197.202.254 1 7 89841 20090126151537
189.68.180.122 1 11 89487 20090121060912
198.110.221.190 1 7 89841 20090119202045
220.255.4.29 1 7 91189 20090120024914
97.93.87.73 0 1 0 
207.200.116.13 0 1 136 
75.177.129.73 1 1 5086 20090108112814
76.16.91.8 1 8 84824 20090113195407
208.80.194.51 2 2 37062 20090128134938
98.134.169.121 1 11 89487 20090122164503
203.181.52.85 0 1 11287 
208.80.194.42 1 1 18531 20090111194046
82.99.30.54 1 1 13728 20090130002132
216.49.119.86 1 11 89487 20090121164326
205.156.136.229 1 7 89841 20090115143825
208.80.194.45 4 4 74124 20090127223809
82.225.189.128 1 7 89841 20090131160759
207.200.116.67 1 1 12950 20090113085558
125.230.106.36 1 1 18009 20090118014433
24.182.69.232 3 25 132076 20090128140318
78.69.42.75 1 6 85568 20090110094842
69.118.242.192 1 7 89841 20090124154225
72.208.196.79 3 3 50402 20090129223721
173.66.191.137 1 13 98860 20090129161523
208.80.194.35 1 1 18531 20090116155839
68.158.167.101 1 11 89487 20090120172225
208.80.194.40 1 1 18531 20090101050624
83.85.203.158 1 11 89487 20090124132451
173.66.195.8 3 20 127201 20090120134453
123.243.51.13 2 9 89841 20090114155516
216.14.226.182 1 11 89487 20090108095647
82.99.30.34 1 1 13790 20090131054826
98.222.36.93 0 1 1995 
170.252.248.205 0 2 3990 
209.232.46.82 1 6 85568 20090107154108
67.40.225.25 1 11 89487 20090106075749
85.179.240.179 1 1 14699 20090124145907
71.253.65.125 1 11 89487 20090122163110
208.80.194.33 1 1 18531 20090129145351
41.208.50.176 5 17 158561 20090126154610
207.200.116.131 0 1 11241 
24.217.33.146 2 13 109212 20090105113628
150.70.84.43 5 5 71305 20090128033043
69.146.18.191 2 18 112578 20090123104442
207.200.116.203 0 1 42205 
207.200.116.133 1 1 13728 20090113085507
67.84.242.92 2 14 113473 20090114160548
216.171.98.77 1 1 18531 20090113112829
66.207.217.138 1 1 18531 20090128182056
207.200.116.11 0 3 7785 
207.200.116.200 0 1 4120 
143.106.1.35 1 1 13728 20090128030745
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20090101 21 45 524154 9
20090102 16 69 444063 7
20090103 13 29 249714 6
20090104 16 58 510113 8
20090105 13 46 415882 5
20090106 11 58 573292 8
20090107 5 26 167259 5
20090108 33 85 830429 12
20090109 3 14 137836 3
20090110 16 26 373603 7
20090111 7 33 321329 6
20090112 20 73 770511 9
20090113 13 143 1218881 13
20090114 6 25 152016 5
20090115 3 9 126903 3
20090116 26 43 477973 6
20090117 29 35 510939 6
20090118 5 25 228851 5
20090119 28 40 540467 11
20090120 34 110 1052286 13
20090121 4 37 284667 4
20090122 18 62 654256 11
20090123 7 36 371527 6
20090124 10 26 299950 8
20090125 11 58 566001 7
20090126 12 53 487742 8
20090127 12 42 380928 8
20090128 35 123 925964 14
20090129 17 74 520810 10
20090130 8 20 186862 8
20090131 16 22 322012 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 3
0s-30s 208
30s-2mn 12
15mn-30mn 3
2mn-5mn 8
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 194 2910045 174 138
/People%20Who%20Benefit.htm 52 677433 30 30
/Services.htm 38 555915 8 19
/About.htm 36 478950 4 13
/Benefits.htm 28 361070 4 6
/Resources.htm 28 503162 7 4
/Are%20You%20Ready.htm 27 395649 4 6
/Contact.htm 26 357462 3 11
/Press.htm 24 296649 2 6
/indexnew.htm 7 110138 2 3
/index_files/filelist.xml 3 849 0 0
/index.htm 2 37062 0 2
/placedholder-index.html 1 875 0 0
/cpanel 1 5086 1 1
/images/ 1 2071 0 0
END_SIDER
